All sites C00-96,D32-33,D42-43,D45-47,D76 254 932 1480 2075
Mouth, pharynx C00-14 7 24 35 55
  Lip C00 0 4 6 13
  Tongue C02 2 5 7 9
  Mouth, other C03-06 1 6 8 10
  Salivary glands C07-08 0 2 4 7
  Pharynx C01,C09-14 3 8 11 15
Digestive organs C15-26 36 117 176 239
  Oesophagus C15 2 4 5 5
  Stomach C16 3 10 16 26
  Small intestine C17 1 4 5 7
  Colon C18 13 50 79 109
  Rectum, rectosigmoid C19-20 11 36 55 74
  Anus C21 1 2 3 3
  Liver C22 1 4 5 6
  Gallbladder, bile ducts C23-24 1 2 2 3
  Pancreas C25 2 5 6 7
  Other digestive organs C26 - - 0 0
Respiratory organs C30-39 20 40 52 68
  Nose, sinuses C30-31 0 1 2 4
  Larynx, epiglottis C32 3 7 10 15
  Lung, trachea C33-34 17 32 39 47
  Mediastinum, pleura C38 0 0 0 1
Bone C40-41 1 4 7 15
Melanoma of the skin C43 11 50 80 125
Skin, non-melanoma C44 11 45 68 89
Mesothelioma C45 1 3 3 3
Autonomic nervous system C47 0 0 0 4
Soft tissues C48-49 2 7 10 20
Breast C50 1 2 3 4
Male genital organs C60-63 98 408 669 831
  Prostate C61 89 378 614 728
  Testis C62 9 27 51 95
  Other male genital C60,C63 1 3 5 7
Urinary organs C64-68 21 85 133 199
  Kidney C64 7 29 45 70
  Bladder and urinary tract2 C65-68 14 56 88 129
Eye C69 1 3 5 13
Brain, central nervous system C70-72,D32-33,D42-43 9 34 59 116
Thyroid gland C73 2 11 17 31
Other endocrine glands C74-75 1 3 4 8
Illdefined or unknown C76,C80 3 7 9 13
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 90 148 243
  Hodgkin lymphoma C81 3 10 19 48
  Non-Hodgkin lymphoma C82-86,C96,D76 12 42 67 102
  Malignant immunoproliferative diseases C88 0 1 1 2
  Myeloma and other plasma cell tumors C90 2 7 10 13
  Leukaemia C91-95 8 26 45 70
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 1 4 6 7
Not included above
  Basal cell carcinoma of the skin 62 271 411 577
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.