All sites C00-96,D32-33,D42-43,D45-47,D76 1246 1374 1580 1726 1786 2123 2518 3146 3292 3470 3575
Mouth, pharynx C00-14 40 44 46 41 46 46 60 58 70 71 74
  Lip C00 24 26 25 23 21 19 22 15 10 16 6
  Tongue C02 3 2 3 3 5 6 8 9 13 15 10
  Mouth, other C03-06 2 3 2 4 9 7 12 10 18 12 16
  Salivary glands C07-08 3 3 5 3 3 4 4 8 7 7 15
  Pharynx C01,C09-14 8 10 11 8 8 10 13 16 22 21 27
Digestive organs C15-26 345 371 397 418 432 443 462 576 659 693 683
  Oesophagus C15 24 20 22 23 25 22 26 37 42 35 46
  Stomach C16 171 164 153 133 127 107 91 89 82 80 74
  Small intestine C17 2 4 5 3 5 5 12 8 15 16 11
  Colon C18 36 45 58 79 93 112 118 153 183 208 193
  Rectum, rectosigmoid C19-20 41 52 66 70 75 84 90 123 139 144 144
  Anus C21 - - 1 1 2 1 2 1 4 7 7
  Liver C22 7 12 17 18 19 24 26 45 61 62 73
  Gallbladder, bile ducts C23-24 6 12 14 15 17 16 21 21 22 25 28
  Pancreas C25 41 54 52 67 64 65 73 91 101 101 97
  Other digestive organs C26 16 9 9 9 5 6 4 6 10 15 10
Respiratory organs C30-39 403 407 458 470 379 368 353 379 366 318 372
  Nose, sinuses C30-31 5 3 2 3 2 4 5 4 4 8 3
  Larynx, epiglottis C32 31 23 24 25 19 19 22 20 27 22 18
  Lung, trachea C33-34 366 380 430 439 354 342 324 352 332 285 348
  Mediastinum, pleura C38 2 2 2 1 3 2 1 3 3 2 1
Bone C40-41 6 7 5 8 5 4 5 3 3 9 4
Melanoma of the skin C43 18 22 25 44 49 59 68 85 126 156 165
Skin, non-melanoma C44 19 28 34 38 56 75 107 110 170 189 191
Mesothelioma C45 1 1 2 4 4 5 8 8 10 14 12
Autonomic nervous system C47 1 1 2 0 1 3 1 2 1 1 1
Soft tissues C48-49 9 10 11 13 15 14 17 14 24 23 20
Breast C50 2 1 1 3 1 4 3 4 4 10 9
Male genital organs C60-63 140 187 243 272 314 532 835 1248 1147 1201 1217
  Prostate C61 130 178 230 261 298 516 812 1224 1114 1168 1180
  Testis C62 5 7 10 9 13 13 18 18 27 25 32
  Other male genital C60,C63 4 2 3 3 3 3 5 7 6 8 5
Urinary organs C64-68 80 100 127 151 180 218 218 245 274 283 313
  Kidney C64 28 34 43 58 70 84 95 96 98 92 118
  Bladder and urinary tract1 C65-68 52 67 84 93 110 134 122 149 176 191 195
Eye C69 4 3 5 5 5 8 9 6 5 3 3
Brain, central nervous system C70-72,D32-33,D42-43 30 34 43 49 56 61 82 89 81 83 95
Thyroid gland C73 5 8 9 9 13 13 17 21 19 29 28
Other endocrine glands C74-75 2 1 2 4 4 3 4 2 4 - 6
Illdefined or unknown C76,C80 40 39 32 38 52 65 62 59 54 86 80
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 102 109 139 158 175 202 208 239 275 301 302
  Hodgkin lymphoma C81 14 14 16 19 17 16 15 19 21 16 23
  Non-Hodgkin lymphoma C82-86,C96,D76 28 28 40 45 64 74 89 101 122 125 129
  Malignant immunoproliferative diseases C88 - 0 0 1 1 2 3 3 5 6 4
  Myeloma and other plasma cell tumors C90 13 14 20 28 28 32 32 32 37 33 34
  Leukaemia C91-95 41 44 53 55 51 61 59 66 69 77 67
  Myelodysplastic syndromes D46 - - - - 0 2 4 6 9 21 19
  Myeloproliferaitive neoplasms D45,D47 6 9 9 10 13 15 5 12 12 23 26
Not included above
  Basal cell carcinoma of the skin 93 130 187 257 316 410 461 543 709 838 870
1 PUNLMP and ca in situ of the uroepithelium are included.