All sites C00-96,D32-33,D42-43,D45-47,D76 911 991 1065 1097 1104 1122 1141 1205 1289 1295 1333
Mouth, pharynx C00-14 12 15 15 13 16 19 15 18 25 24 34
  Lip C00 1 3 2 1 2 1 2 0 1 1 -
  Tongue C02 2 1 1 1 3 2 3 3 4 3 6
  Mouth, other C03-06 1 1 1 3 4 4 4 5 6 7 5
  Salivary glands C07-08 2 3 2 2 1 2 2 2 4 1 5
  Pharynx C01,C09-14 6 7 9 6 5 8 5 7 10 12 18
Digestive organs C15-26 299 313 312 313 314 304 312 350 409 451 406
  Oesophagus C15 22 18 22 20 22 18 25 25 37 47 28
  Stomach C16 156 148 129 109 101 86 72 66 62 59 64
  Small intestine C17 1 3 2 1 4 3 5 3 8 11 5
  Colon C18 25 27 36 41 47 52 55 63 74 87 74
  Rectum, rectosigmoid C19-20 28 35 40 40 43 46 46 47 60 61 57
  Anus C21 - - 0 1 1 1 1 1 2 3 4
  Liver C22 6 12 12 16 16 19 21 34 49 54 50
  Gallbladder, bile ducts C23-24 6 10 12 15 15 14 18 17 18 24 18
  Pancreas C25 40 50 49 62 61 60 66 87 89 92 100
  Other digestive organs C26 15 9 9 8 5 5 4 6 10 13 6
Respiratory organs C30-39 338 357 401 404 337 315 301 311 311 261 311
  Nose, sinuses C30-31 3 2 2 2 1 2 3 1 3 2 2
  Larynx, epiglottis C32 14 13 11 11 9 6 10 6 9 7 9
  Lung, trachea C33-34 319 340 387 389 325 305 287 300 295 249 298
  Mediastinum, pleura C38 2 2 2 1 2 2 1 3 2 1 1
Bone C40-41 4 5 4 3 3 2 2 2 1 3 3
Melanoma of the skin C43 10 11 10 13 15 16 13 22 25 26 33
Skin, non-melanoma C44 3 3 2 4 3 3 4 4 5 2 10
Mesothelioma C45 1 1 2 4 3 4 7 7 8 10 12
Autonomic nervous system C47 1 1 1 1 0 1 0 1 1 1 -
Soft tissues C48-49 4 8 7 7 8 7 8 7 8 11 14
Breast C50 1 0 - 1 0 1 1 1 1 2 2
Male genital organs C60-63 66 82 106 113 132 170 177 179 190 190 177
  Prostate C61 61 79 102 111 129 168 174 175 188 189 175
  Testis C62 3 2 2 1 2 1 2 2 1 - 2
  Other male genital C60,C63 1 1 1 0 1 2 2 2 1 1 -
Urinary organs C64-68 42 53 59 64 76 74 80 81 81 92 104
  Kidney C64 18 22 27 31 40 39 42 40 39 42 48
  Bladder and urinary tract1 C65-68 24 31 32 33 36 35 37 40 42 50 56
Eye C69 2 1 1 1 2 2 3 4 4 2 4
Brain, central nervous system C70-72,D32-33,D42-43 21 22 30 25 29 32 37 39 40 44 45
Thyroid gland C73 2 2 3 3 5 2 3 5 4 7 6
Other endocrine glands C74-75 1 1 1 2 3 2 2 1 1 1 3
Illdefined or unknown C76,C80 37 36 27 32 48 60 55 52 44 51 46
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 70 81 84 95 109 106 119 122 134 117 123
  Hodgkin lymphoma C81 11 7 8 9 6 4 2 2 3 3 2
  Non-Hodgkin lymphoma C82-86,C96,D76 20 21 23 29 39 38 49 49 52 46 45
  Malignant immunoproliferative diseases C88 - 0 - 0 0 1 0 2 2 3 1
  Myeloma and other plasma cell tumors C90 9 11 12 16 24 19 26 26 28 22 27
  Leukaemia C91-95 27 39 35 38 33 34 35 34 39 32 31
  Myelodysplastic syndromes D46 - - - - - 1 3 4 4 9 11
  Myeloproliferaitive neoplasms D45,D47 2 2 5 2 7 9 3 5 5 2 6
Not included above
  Basal cell carcinoma of the skin 1 1 2 1 1 1 0 0 0 - 1
1 PUNLMP and ca in situ of the uroepithelium are included.