All sites C00-96,D32-33,D42-43,D45-47,D76 766 823 889 996 1071 1087 1090 1107 1170 1220 1233
Mouth, pharynx C00-14 7 9 10 10 11 12 15 14 15 18 17
  Lip C00 - - 1 0 1 0 1 1 1 1 1
  Tongue C02 2 2 2 2 2 3 4 4 5 3 6
  Mouth, other C03-06 2 2 2 2 3 4 4 5 5 7 8
  Salivary glands C07-08 1 2 1 1 1 2 3 3 2 1 -
  Pharynx C01,C09-14 2 3 5 5 3 3 2 3 2 6 2
Digestive organs C15-26 307 335 364 398 388 362 347 354 375 392 391
  Oesophagus C15 24 23 26 27 21 18 19 16 17 19 18
  Stomach C16 128 111 114 107 89 79 61 51 48 47 53
  Small intestine C17 2 3 2 4 4 4 4 5 5 10 6
  Colon C18 39 54 54 68 74 75 71 74 78 94 83
  Rectum, rectosigmoid C19-20 34 38 39 43 47 43 44 40 41 43 46
  Anus C21 - - - 2 2 1 3 3 3 2 2
  Liver C22 7 11 14 16 23 18 19 25 31 26 34
  Gallbladder, bile ducts C23-24 16 29 43 47 43 40 40 37 36 31 33
  Pancreas C25 36 54 54 66 76 76 77 95 103 106 108
  Other digestive organs C26 22 12 17 19 9 8 9 9 12 14 8
Respiratory organs C30-39 30 38 46 58 72 73 82 95 118 122 140
  Nose, sinuses C30-31 3 2 2 3 2 3 1 2 1 1 2
  Larynx, epiglottis C32 1 0 - 0 1 1 1 1 1 2 -
  Lung, trachea C33-34 26 36 43 52 67 69 78 90 112 115 135
  Mediastinum, pleura C38 0 0 1 1 2 0 1 2 3 - -
Bone C40-41 4 3 3 3 2 1 2 3 1 - 2
Melanoma of the skin C43 11 8 7 10 13 11 15 14 15 13 20
Skin, non-melanoma C44 3 4 3 4 4 4 3 4 7 3 7
Mesothelioma C45 1 1 3 2 3 3 3 2 3 3 3
Autonomic nervous system C47 1 1 1 0 0 1 1 1 0 - -
Soft tissues C48-49 6 5 7 7 8 7 7 8 11 12 12
Breast C50 104 118 128 166 175 177 175 182 184 192 188
Female genital organs C51-58 128 118 123 107 124 131 125 128 145 145 139
  Cervix uteri C53 40 28 25 20 21 13 14 11 14 11 7
  Corpus uteri C54 26 28 28 26 33 28 39 31 44 44 44
  Uterus, other C55,C58 5 3 4 2 2 4 1 1 1 2 -
  Ovary C56 46 48 55 47 53 72 55 71 68 76 56
  Other female genital C51-52,C57 11 11 11 12 14 14 16 13 17 12 32
Urinary organs C64-68 23 27 30 41 42 49 39 53 54 59 68
  Kidney C64 15 16 17 27 26 32 28 33 36 38 42
  Bladder and urinary tract1 C65-68 9 11 13 14 16 17 11 19 18 21 26
Eye C69 1 3 2 3 3 3 2 2 3 2 3
Brain, central nervous system C70-72,D32-33,D42-43 19 19 26 29 38 34 40 41 42 47 44
Thyroid gland C73 7 12 8 11 9 10 9 7 9 2 6
Other endocrine glands C74-75 1 1 2 1 1 2 2 1 1 4 2
Illdefined or unknown C76,C80 46 43 40 48 75 84 88 70 68 78 57
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 67 80 87 97 101 124 136 127 121 128 134
  Hodgkin lymphoma C81 7 10 5 5 5 5 3 2 1 4 -
  Non-Hodgkin lymphoma C82-86,C96,D76 17 18 22 28 41 45 51 50 45 47 56
  Malignant immunoproliferative diseases C88 - - - 0 - 2 1 1 1 3 3
  Myeloma and other plasma cell tumors C90 12 15 19 24 25 30 32 29 28 28 31
  Leukaemia C91-95 30 31 34 35 25 31 35 32 35 34 32
  Myelodysplastic syndromes D46 - - - - - 1 5 6 6 7 4
  Myeloproliferaitive neoplasms D45,D47 2 5 6 4 5 10 8 7 6 5 8
Not included above
  Carcinoma in situ of the breast D05 - - - - - - 0 1 1 - -
  Cervix uteri, non-invasive neoplasms - - - - - 0 - - 0 - -
  Borderline tumour of the ovary D39 0 1 0 0 0 2 0 1 2 - 2
  Basal cell carcinoma of the skin 1 1 1 1 0 1 0 - 1 - -
1 PUNLMP and ca in situ of the uroepithelium are included.