All sites C00-96,D32-33,D42-43,D45-47,D76 2866 11245 18401 25930
Mouth, pharynx C00-14 58 221 366 599
  Lip C00 6 39 79 182
  Tongue C02 8 41 63 92
  Mouth, other C03-06 13 47 75 108
  Salivary glands C07-08 10 24 43 72
  Pharynx C01,C09-14 21 70 106 145
Digestive organs C15-26 459 1533 2244 3141
  Oesophagus C15 31 54 67 77
  Stomach C16 43 119 177 321
  Small intestine C17 8 39 63 96
  Colon C18 155 643 959 1363
  Rectum, rectosigmoid C19-20 122 479 736 1009
  Anus C21 7 13 18 21
  Liver C22 38 76 93 103
  Gallbladder, bile ducts C23-24 16 36 43 50
  Pancreas C25 33 67 81 94
  Other digestive organs C26 6 7 7 7
Respiratory organs C30-39 182 425 575 769
  Nose, sinuses C30-31 2 12 16 30
  Larynx, epiglottis C32 15 78 127 199
  Lung, trachea C33-34 163 331 426 525
  Mediastinum, pleura C38 1 3 4 10
Bone C40-41 4 19 25 84
Melanoma of the skin C43 159 625 939 1443
Skin, non-melanoma C44 177 722 1055 1394
Mesothelioma C45 8 16 20 21
Autonomic nervous system C47 1 2 5 23
Soft tissues C48-49 17 66 125 227
Breast C50 8 24 34 47
Male genital organs C60-63 1174 5209 9273 12132
  Prostate C61 1138 5055 8991 11565
  Testis C62 31 125 232 498
  Other male genital C60,C63 5 29 50 69
Urinary organs C64-68 259 1040 1604 2365
  Kidney C64 92 346 542 845
  Bladder and urinary tract1 C65-68 167 694 1062 1520
Eye C69 2 10 27 83
Brain, central nervous system C70-72,D32-33,D42-43 67 248 451 935
Thyroid gland C73 25 103 165 340
Other endocrine glands C74-75 3 10 12 36
Illdefined or unknown C76,C80 42 89 111 141
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 221 883 1370 2150
  Hodgkin lymphoma C81 23 95 160 374
  Non-Hodgkin lymphoma C82-86,C96,D76 111 437 687 1010
  Malignant immunoproliferative diseases C88 4 16 26 28
  Myeloma and other plasma cell tumors C90 12 68 90 114
  Leukaemia C91-95 49 198 320 528
  Myelodysplastic syndromes D46 5 15 17 18
  Myeloproliferaitive neoplasms D45,D47 17 54 70 78
Not included above
  Basal cell carcinoma of the skin 855 3571 5690 8596
1 PUNLMP and ca in situ of the uroepithelium are included.