All sites C00-96,D32-33,D42-43,D45-47,D76 2754 11121 18355 32139
Mouth, pharynx C00-14 37 156 251 417
  Lip C00 5 23 39 66
  Tongue C02 4 31 58 102
  Mouth, other C03-06 10 37 58 89
  Salivary glands C07-08 7 27 40 82
  Pharynx C01,C09-14 11 38 56 78
Digestive organs C15-26 368 1231 1975 3186
  Oesophagus C15 9 18 30 41
  Stomach C16 26 85 136 294
  Small intestine C17 11 25 40 59
  Colon C18 152 606 987 1623
  Rectum, rectosigmoid C19-20 83 327 571 891
  Anus C21 3 12 22 33
  Liver C22 18 32 33 39
  Gallbladder, bile ducts C23-24 19 45 56 85
  Pancreas C25 43 74 92 112
  Other digestive organs C26 4 7 8 9
Respiratory organs C30-39 81 218 294 396
  Nose, sinuses C30-31 1 11 15 28
  Larynx, epiglottis C32 3 11 18 31
  Lung, trachea C33-34 77 195 260 332
  Mediastinum, pleura C38 - 1 1 1
Bone C40-41 7 12 20 72
Melanoma of the skin C43 149 583 918 1619
Skin, non-melanoma C44 214 789 1060 1446
Mesothelioma C45 2 5 6 7
Autonomic nervous system C47 - 1 5 21
Soft tissues C48-49 19 61 110 201
Breast C50 1019 4639 7931 13757
Female genital organs C51-58 330 1337 2292 4495
  Cervix uteri C53 24 133 221 542
  Corpus uteri C54 184 802 1442 2738
  Uterus, other C55,C58 1 1 1 36
  Ovary C56 71 275 444 900
  Other female genital C51-52,C57 50 126 184 279
Urinary organs C64-68 115 443 718 1188
  Kidney C64 66 261 433 715
  Bladder and urinary tract1 C65-68 49 182 285 473
Eye C69 2 9 27 83
Brain, central nervous system C70-72,D32-33,D42-43 78 389 792 1611
Thyroid gland C73 73 300 547 1383
Other endocrine glands C74-75 4 10 13 27
Illdefined or unknown C76,C80 59 124 150 202
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 197 814 1246 2028
  Hodgkin lymphoma C81 14 65 112 280
  Non-Hodgkin lymphoma C82-86,C96,D76 94 416 677 1056
  Malignant immunoproliferative diseases C88 - 7 14 17
  Myeloma and other plasma cell tumors C90 20 77 94 123
  Leukaemia C91-95 52 177 264 441
  Myelodysplastic syndromes D46 1 7 7 8
  Myeloproliferaitive neoplasms D45,D47 16 65 78 103
Not included above
  Carcinoma in situ of the breast D05 94 408 659 957
  Cervix uteri, non-invasive neoplasms 300 1223 2154 4475
  Borderline tumour of the ovary D39 31 158 304 593
  Basal cell carcinoma of the skin 995 4170 6827 11017
1 PUNLMP and ca in situ of the uroepithelium are included.