All sites C00-96,D32-33,D42-43,D45-47,D76 1133 1208 1305 1376 1434 1658 1838 2064 2205 2364 2544
Mouth, pharynx C00-14 46 50 54 56 44 44 51 38 62 48 73
  Lip C00 33 36 38 37 27 23 21 12 13 6 10
  Tongue C02 2 2 3 3 1 3 9 6 10 13 20
  Mouth, other C03-06 4 3 5 5 5 5 9 7 13 5 17
  Salivary glands C07-08 2 2 3 4 3 4 3 4 6 7 3
  Pharynx C01,C09-14 5 6 6 7 8 8 9 9 20 17 23
Digestive organs C15-26 296 289 305 328 304 353 377 411 481 489 527
  Oesophagus C15 22 20 21 22 16 23 21 23 27 30 28
  Stomach C16 138 125 107 101 84 79 75 75 62 58 63
  Small intestine C17 3 2 3 6 4 4 6 6 10 16 11
  Colon C18 28 36 44 59 59 83 95 106 136 131 159
  Rectum, rectosigmoid C19-20 33 35 45 49 53 65 70 78 95 86 110
  Anus C21 - - 0 1 2 2 1 1 3 1 1
  Liver C22 9 10 12 20 20 25 25 34 45 52 48
  Gallbladder, bile ducts C23-24 8 8 13 14 11 14 14 15 18 13 23
  Pancreas C25 41 44 50 49 50 56 65 67 79 91 76
  Other digestive organs C26 14 8 9 7 5 2 4 6 6 11 8
Respiratory organs C30-39 432 441 423 410 357 349 299 298 299 299 280
  Nose, sinuses C30-31 6 2 5 2 3 3 4 3 3 3 5
  Larynx, epiglottis C32 32 25 22 27 21 15 16 14 17 11 16
  Lung, trachea C33-34 390 412 395 378 329 330 276 277 274 282 256
  Mediastinum, pleura C38 3 1 0 1 3 1 1 4 3 2 2
Bone C40-41 5 5 6 4 3 3 5 3 5 3 6
Melanoma of the skin C43 9 15 20 31 44 40 53 58 72 102 92
Skin, non-melanoma C44 18 20 26 31 47 54 70 72 105 126 144
Mesothelioma C45 - 1 2 2 3 5 6 6 7 5 6
Autonomic nervous system C47 1 2 1 2 1 2 1 2 1 1 -
Soft tissues C48-49 7 8 7 8 13 11 14 17 13 15 16
Breast C50 1 1 1 1 2 2 2 2 2 2 4
Male genital organs C60-63 83 115 157 182 227 341 477 667 628 700 793
  Prostate C61 77 105 149 172 216 330 463 650 607 680 762
  Testis C62 4 7 6 8 9 9 11 15 13 15 22
  Other male genital C60,C63 2 3 2 3 3 3 4 2 8 5 9
Urinary organs C64-68 67 84 106 122 151 166 184 181 201 193 227
  Kidney C64 19 22 30 38 52 59 62 64 73 60 73
  Bladder and urinary tract1 C65-68 49 62 76 84 99 107 123 116 127 133 154
Eye C69 4 4 4 3 5 4 8 3 3 - 1
Brain, central nervous system C70-72,D32-33,D42-43 23 26 37 38 46 60 56 63 54 67 69
Thyroid gland C73 5 8 7 6 8 8 12 10 12 27 14
Other endocrine glands C74-75 2 2 3 4 2 2 2 3 3 3 3
Illdefined or unknown C76,C80 37 38 27 29 36 48 39 45 38 47 54
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 95 99 117 121 143 167 184 185 218 237 235
  Hodgkin lymphoma C81 14 14 14 9 10 12 12 13 11 14 8
  Non-Hodgkin lymphoma C82-86,C96,D76 26 26 37 38 54 73 79 80 103 127 108
  Malignant immunoproliferative diseases C88 0 0 0 0 0 1 2 1 3 3 1
  Myeloma and other plasma cell tumors C90 11 13 15 17 20 19 23 27 32 21 23
  Leukaemia C91-95 41 38 42 49 46 48 48 47 46 44 63
  Myelodysplastic syndromes D46 - - - - 0 1 6 7 10 14 10
  Myeloproliferaitive neoplasms D45,D47 4 7 9 7 12 12 13 10 13 14 22
Not included above
  Basal cell carcinoma of the skin 108 142 190 251 309 331 411 522 666 757 824
1 PUNLMP and ca in situ of the uroepithelium are included.