All sites C00-96,D32-33,D42-43,D45-47,D76 849 872 885 869 879 917 882 912 970 1032 1037
Mouth, pharynx C00-14 11 11 11 9 12 11 12 11 19 20 20
  Lip C00 3 2 3 2 1 2 - 0 0 - 1
  Tongue C02 1 1 2 1 1 1 2 2 4 1 5
  Mouth, other C03-06 2 2 2 1 2 1 3 4 4 4 4
  Salivary glands C07-08 1 1 1 1 2 2 2 1 1 3 2
  Pharynx C01,C09-14 3 5 4 5 5 5 5 4 9 12 8
Digestive organs C15-26 255 243 246 243 232 240 246 264 291 310 337
  Oesophagus C15 19 19 20 17 15 21 18 18 21 29 30
  Stomach C16 127 112 94 81 71 58 55 56 53 38 45
  Small intestine C17 1 2 3 3 3 4 2 3 4 5 6
  Colon C18 15 24 26 32 32 40 40 46 53 56 63
  Rectum, rectosigmoid C19-20 25 21 24 28 29 33 31 36 33 43 43
  Anus C21 - - - 1 0 2 0 0 2 1 1
  Liver C22 9 10 10 16 16 18 21 28 34 44 38
  Gallbladder, bile ducts C23-24 7 8 11 12 10 12 13 12 15 7 17
  Pancreas C25 39 40 48 45 50 50 63 59 70 78 86
  Other digestive organs C26 13 8 10 7 5 2 3 5 6 9 8
Respiratory organs C30-39 358 365 370 340 318 297 251 250 251 279 234
  Nose, sinuses C30-31 3 2 2 2 2 3 3 1 2 - 2
  Larynx, epiglottis C32 13 15 10 10 8 6 8 6 7 9 2
  Lung, trachea C33-34 339 346 358 326 307 287 239 239 240 265 229
  Mediastinum, pleura C38 3 1 0 1 2 1 1 3 2 2 1
Bone C40-41 3 3 4 2 2 1 2 2 2 - 3
Melanoma of the skin C43 5 7 9 9 11 15 16 15 18 15 25
Skin, non-melanoma C44 3 3 2 2 2 4 2 4 3 6 4
Mesothelioma C45 - 0 2 2 3 4 5 5 6 4 6
Autonomic nervous system C47 1 1 0 1 0 0 0 1 1 1 -
Soft tissues C48-49 5 4 5 3 4 8 6 9 7 6 8
Breast C50 - - - 0 1 0 1 1 0 - 1
Male genital organs C60-63 44 58 69 78 92 112 120 128 134 141 153
  Prostate C61 42 54 66 74 90 110 118 126 131 141 149
  Testis C62 1 3 3 2 1 1 0 1 1 - 2
  Other male genital C60,C63 0 1 1 1 0 1 1 1 2 - 2
Urinary organs C64-68 38 42 46 50 52 61 57 55 68 59 62
  Kidney C64 14 14 17 21 23 30 28 29 35 32 26
  Bladder and urinary tract1 C65-68 24 27 28 29 29 30 29 26 33 27 36
Eye C69 2 2 1 1 2 2 1 2 2 3 4
Brain, central nervous system C70-72,D32-33,D42-43 19 20 18 20 27 26 27 29 26 40 30
Thyroid gland C73 2 3 3 3 3 1 2 4 3 1 4
Other endocrine glands C74-75 2 1 3 3 1 2 1 1 2 1 5
Illdefined or unknown C76,C80 34 37 23 26 30 42 36 39 31 40 31
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 69 73 72 78 87 91 95 93 105 106 110
  Hodgkin lymphoma C81 10 8 9 6 5 2 2 3 1 2 -
  Non-Hodgkin lymphoma C82-86,C96,D76 17 19 22 24 28 36 41 37 42 49 44
  Malignant immunoproliferative diseases C88 0 - - - - 0 1 0 1 2 2
  Myeloma and other plasma cell tumors C90 7 12 9 12 17 16 13 18 21 22 24
  Leukaemia C91-95 33 31 30 32 31 31 31 28 30 21 31
  Myelodysplastic syndromes D46 - - - - 0 0 5 3 5 8 7
  Myeloproliferaitive neoplasms D45,D47 1 2 3 4 6 5 2 3 4 2 2
Not included above
  Basal cell carcinoma of the skin 2 0 1 1 0 1 - 0 0 - 1
1 PUNLMP and ca in situ of the uroepithelium are included.