All sites C00-96,D32-33,D42-43,D45-47,D76 868 947 1130 1323 1497 1686 1858 1952 2128 2198 2364
Mouth, pharynx C00-14 15 14 22 22 22 23 26 33 37 39 37
  Lip C00 4 4 6 7 8 8 10 8 5 5 4
  Tongue C02 3 2 3 3 4 2 3 7 11 6 6
  Mouth, other C03-06 2 2 4 4 4 5 8 8 11 13 19
  Salivary glands C07-08 3 3 4 5 4 4 2 5 6 5 4
  Pharynx C01,C09-14 3 3 5 4 2 3 2 6 4 10 4
Digestive organs C15-26 270 287 325 356 367 372 364 412 418 475 446
  Oesophagus C15 24 23 20 22 21 18 13 11 12 9 12
  Stomach C16 99 88 81 89 80 67 59 59 47 39 55
  Small intestine C17 2 2 3 4 5 8 5 8 7 9 7
  Colon C18 40 51 73 72 91 105 111 129 147 136 152
  Rectum, rectosigmoid C19-20 37 46 44 50 57 58 58 64 60 93 77
  Anus C21 - - 1 3 1 2 2 2 4 5 1
  Liver C22 6 10 12 13 15 16 16 21 24 35 33
  Gallbladder, bile ducts C23-24 12 21 30 36 26 31 28 31 23 32 25
  Pancreas C25 35 36 46 52 62 60 62 76 85 105 83
  Other digestive organs C26 17 11 14 15 8 7 9 12 7 12 1
Respiratory organs C30-39 27 28 40 42 49 59 73 79 101 103 111
  Nose, sinuses C30-31 3 4 3 3 2 3 4 4 2 2 3
  Larynx, epiglottis C32 2 1 2 3 1 1 2 2 2 4 -
  Lung, trachea C33-34 21 22 35 35 44 53 67 72 95 93 105
  Mediastinum, pleura C38 1 1 0 1 1 1 1 1 1 2 1
Bone C40-41 5 3 3 3 3 4 3 2 3 3 3
Melanoma of the skin C43 13 18 28 38 44 36 49 52 74 71 84
Skin, non-melanoma C44 20 19 23 46 66 71 92 78 102 113 177
Mesothelioma C45 0 - 1 2 3 3 4 3 2 2 2
Autonomic nervous system C47 1 1 1 0 2 1 1 1 0 - 1
Soft tissues C48-49 8 10 6 10 8 13 11 13 16 13 20
Breast C50 158 199 234 290 371 433 512 578 642 606 696
Female genital organs C51-58 176 160 180 191 190 222 240 250 267 256 303
  Cervix uteri C53 59 39 35 28 24 27 26 22 21 22 28
  Corpus uteri C54 48 53 70 80 81 98 111 113 138 127 154
  Uterus, other C55,C58 6 3 4 2 2 3 4 1 0 3 -
  Ovary C56 50 51 55 64 63 77 76 84 77 70 85
  Other female genital C51-52,C57 13 13 15 17 20 17 23 30 31 34 36
Urinary organs C64-68 31 37 50 62 73 92 94 94 99 110 101
  Kidney C64 18 20 27 39 44 52 54 56 58 65 64
  Bladder and urinary tract1 C65-68 13 17 24 24 29 40 40 38 41 45 37
Eye C69 4 5 4 5 5 5 4 6 5 3 -
Brain, central nervous system C70-72,D32-33,D42-43 19 22 50 59 68 82 101 90 84 71 81
Thyroid gland C73 14 22 27 28 26 37 28 35 46 56 36
Other endocrine glands C74-75 2 1 2 2 2 2 3 2 2 1 3
Illdefined or unknown C76,C80 39 39 34 45 57 56 65 55 49 62 57
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 66 83 100 121 140 176 185 169 181 214 206
  Hodgkin lymphoma C81 7 8 10 7 9 10 10 8 10 11 15
  Non-Hodgkin lymphoma C82-86,C96,D76 15 22 27 42 57 79 85 73 85 110 101
  Malignant immunoproliferative diseases C88 0 - 0 0 1 1 2 1 2 1 -
  Myeloma and other plasma cell tumors C90 12 16 17 23 23 23 27 22 26 27 26
  Leukaemia C91-95 27 30 37 37 35 46 39 43 38 32 35
  Myelodysplastic syndromes D46 - - - - - 3 5 7 7 13 10
  Myeloproliferaitive neoplasms D45,D47 5 6 8 12 16 15 17 14 14 20 19
Not included above
  Carcinoma in situ of the breast D05 0 2 3 2 13 24 39 52 43 35 35
  Cervix uteri, non-invasive neoplasms 47 39 38 54 83 88 132 135 96 67 82
  Borderline tumour of the ovary D39 2 4 10 13 20 26 28 29 29 43 38
  Basal cell carcinoma of the skin 150 197 270 397 457 479 531 671 786 844 903
1 PUNLMP and ca in situ of the uroepithelium are included.