All sites C00-96,D32-33,D42-43,D45-47,D76 2027 7263 11347 16448
Mouth, pharynx C00-14 62 211 316 539
  Lip C00 10 44 84 212
  Tongue C02 17 45 70 98
  Mouth, other C03-06 13 38 56 82
  Salivary glands C07-08 3 20 31 49
  Pharynx C01,C09-14 19 64 75 98
Digestive organs C15-26 356 1078 1598 2272
  Oesophagus C15 18 35 41 51
  Stomach C16 40 93 131 223
  Small intestine C17 9 28 46 61
  Colon C18 131 454 683 1001
  Rectum, rectosigmoid C19-20 100 338 534 735
  Anus C21 1 7 10 19
  Liver C22 20 41 49 59
  Gallbladder, bile ducts C23-24 15 29 34 41
  Pancreas C25 21 52 68 79
  Other digestive organs C26 1 1 2 3
Respiratory organs C30-39 152 349 467 618
  Nose, sinuses C30-31 4 9 19 29
  Larynx, epiglottis C32 15 49 79 123
  Lung, trachea C33-34 132 288 362 455
  Mediastinum, pleura C38 1 3 6 9
Bone C40-41 5 21 28 77
Melanoma of the skin C43 86 353 543 896
Skin, non-melanoma C44 139 490 685 947
Mesothelioma C45 3 7 8 9
Autonomic nervous system C47 - 2 5 23
Soft tissues C48-49 13 52 82 169
Breast C50 3 11 14 27
Male genital organs C60-63 758 2988 4917 6303
  Prostate C61 728 2887 4742 5932
  Testis C62 21 73 133 313
  Other male genital C60,C63 9 28 42 58
Urinary organs C64-68 197 731 1143 1742
  Kidney C64 61 221 345 543
  Bladder and urinary tract1 C65-68 136 510 798 1199
Eye C69 1 6 13 62
Brain, central nervous system C70-72,D32-33,D42-43 57 172 293 695
Thyroid gland C73 12 66 98 200
Other endocrine glands C74-75 - 3 10 27
Illdefined or unknown C76,C80 26 53 67 89
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 157 670 1060 1753
  Hodgkin lymphoma C81 8 52 96 247
  Non-Hodgkin lymphoma C82-86,C96,D76 85 368 584 910
  Malignant immunoproliferative diseases C88 1 6 8 12
  Myeloma and other plasma cell tumors C90 12 72 103 121
  Leukaemia C91-95 36 116 186 346
  Myelodysplastic syndromes D46 1 6 6 6
  Myeloproliferaitive neoplasms D45,D47 14 50 77 111
Not included above
  Basal cell carcinoma of the skin 813 3297 5244 7957
1 PUNLMP and ca in situ of the uroepithelium are included.