All sites C00-96,D32-33,D42-43,D45-47,D76 1957 7575 12537 22580
Mouth, pharynx C00-14 29 144 240 367
  Lip C00 4 18 36 66
  Tongue C02 4 36 62 74
  Mouth, other C03-06 15 53 75 116
  Salivary glands C07-08 3 21 37 71
  Pharynx C01,C09-14 3 16 30 40
Digestive organs C15-26 288 941 1486 2383
  Oesophagus C15 5 13 17 24
  Stomach C16 31 79 127 244
  Small intestine C17 5 29 51 67
  Colon C18 124 453 758 1233
  Rectum, rectosigmoid C19-20 66 235 372 608
  Anus C21 1 15 24 28
  Liver C22 12 19 23 29
  Gallbladder, bile ducts C23-24 9 24 30 54
  Pancreas C25 34 73 82 93
  Other digestive organs C26 1 1 2 3
Respiratory organs C30-39 63 151 194 263
  Nose, sinuses C30-31 3 5 10 21
  Larynx, epiglottis C32 - 7 9 14
  Lung, trachea C33-34 59 137 171 221
  Mediastinum, pleura C38 - 1 2 3
Bone C40-41 - 9 13 59
Melanoma of the skin C43 80 346 563 1028
Skin, non-melanoma C44 166 487 677 938
Mesothelioma C45 1 2 4 6
Autonomic nervous system C47 1 1 2 11
Soft tissues C48-49 15 57 85 163
Breast C50 679 2976 5143 9158
Female genital organs C51-58 268 1009 1664 3240
  Cervix uteri C53 24 87 143 385
  Corpus uteri C54 143 588 1007 1888
  Uterus, other C55,C58 - 1 2 38
  Ovary C56 69 223 349 696
  Other female genital C51-52,C57 32 110 163 233
Urinary organs C64-68 89 346 566 964
  Kidney C64 56 206 341 569
  Bladder and urinary tract1 C65-68 33 140 225 395
Eye C69 - 13 24 70
Brain, central nervous system C70-72,D32-33,D42-43 63 262 515 1300
Thyroid gland C73 36 207 356 881
Other endocrine glands C74-75 2 5 6 22
Illdefined or unknown C76,C80 30 66 84 122
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 147 553 915 1605
  Hodgkin lymphoma C81 15 50 93 227
  Non-Hodgkin lymphoma C82-86,C96,D76 86 313 526 835
  Malignant immunoproliferative diseases C88 - 3 5 8
  Myeloma and other plasma cell tumors C90 17 61 84 100
  Leukaemia C91-95 17 70 122 297
  Myelodysplastic syndromes D46 1 3 6 9
  Myeloproliferaitive neoplasms D45,D47 11 53 79 129
Not included above
  Carcinoma in situ of the breast D05 35 206 401 794
  Cervix uteri, non-invasive neoplasms 82 427 966 3148
  Borderline tumour of the ovary D39 36 157 282 638
  Basal cell carcinoma of the skin 891 3827 6337 10144
1 PUNLMP and ca in situ of the uroepithelium are included.