All sites C00-96,D32-33,D42-43,D45-47,D76 225 798 1234 1811
Mouth, pharynx C00-14 8 25 37 57
  Lip C00 1 4 8 18
  Tongue C02 2 6 9 13
  Mouth, other C03-06 1 4 6 9
  Salivary glands C07-08 0 2 4 6
  Pharynx C01,C09-14 3 8 9 12
Digestive organs C15-26 38 115 167 231
  Oesophagus C15 2 4 4 5
  Stomach C16 4 10 14 22
  Small intestine C17 1 3 5 7
  Colon C18 13 49 72 104
  Rectum, rectosigmoid C19-20 11 35 53 71
  Anus C21 0 1 1 2
  Liver C22 2 4 5 6
  Gallbladder, bile ducts C23-24 2 3 4 4
  Pancreas C25 2 6 8 10
  Other digestive organs C26 0 0 0 1
Respiratory organs C30-39 16 37 50 65
  Nose, sinuses C30-31 0 1 2 3
  Larynx, epiglottis C32 2 5 8 13
  Lung, trachea C33-34 14 30 38 48
  Mediastinum, pleura C38 0 0 1 2
Bone C40-41 1 3 5 13
Melanoma of the skin C43 10 43 65 103
Skin, non-melanoma C44 12 42 59 82
Mesothelioma C45 0 1 1 1
Autonomic nervous system C47 - 0 1 5
Soft tissues C48-49 2 8 12 24
Breast C50 0 1 2 3
Male genital organs C60-63 78 298 478 601
  Prostate C61 71 276 439 529
  Testis C62 6 19 34 66
  Other male genital C60,C63 1 3 5 7
Urinary organs C64-68 20 76 118 179
  Kidney C64 7 27 41 64
  Bladder and urinary tract2 C65-68 13 50 77 114
Eye C69 0 1 2 10
Brain, central nervous system C70-72,D32-33,D42-43 10 33 56 119
Thyroid gland C73 2 11 15 29
Other endocrine glands C74-75 - 1 4 8
Illdefined or unknown C76,C80 3 6 8 10
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 97 157 271
  Hodgkin lymphoma C81 2 11 22 50
  Non-Hodgkin lymphoma C82-86,C96,D76 11 47 75 120
  Malignant immunoproliferative diseases C88 0 1 1 1
  Myeloma and other plasma cell tumors C90 1 8 12 14
  Leukaemia C91-95 8 22 36 72
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 2 7 11 14
Not included above
  Basal cell carcinoma of the skin 77 315 496 739
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.