All sites C00-96,D32-33,D42-43,D45-47,D76 785 816 973 1051 1153 1335 1441 1697 1890 2051 2113
Mouth, pharynx C00-14 33 27 36 36 42 39 32 39 37 46 42
  Lip C00 24 17 21 22 24 22 14 12 8 10 16
  Tongue C02 1 1 3 3 2 4 5 7 6 7 2
  Mouth, other C03-06 2 2 2 2 5 4 5 9 8 11 15
  Salivary glands C07-08 2 1 2 3 3 3 1 4 4 6 4
  Pharynx C01,C09-14 4 6 8 6 8 6 7 8 12 12 5
Digestive organs C15-26 229 215 238 247 263 270 296 316 379 412 407
  Oesophagus C15 17 14 15 12 18 15 16 17 27 24 24
  Stomach C16 128 99 96 90 82 73 60 51 61 43 62
  Small intestine C17 2 3 4 3 7 5 9 6 7 11 13
  Colon C18 17 20 27 34 47 58 67 75 88 110 97
  Rectum, rectosigmoid C19-20 19 24 31 34 36 47 54 56 67 75 74
  Anus C21 - - 0 1 2 0 1 1 3 3 2
  Liver C22 8 14 11 16 18 19 21 33 38 34 44
  Gallbladder, bile ducts C23-24 3 4 8 10 8 8 13 13 12 13 16
  Pancreas C25 27 31 42 41 41 42 52 60 72 91 68
  Other digestive organs C26 8 6 5 6 4 3 3 4 5 8 7
Respiratory organs C30-39 270 292 335 304 278 296 254 257 273 269 274
  Nose, sinuses C30-31 3 3 3 3 2 3 4 2 4 5 3
  Larynx, epiglottis C32 23 14 19 18 14 18 12 12 14 13 9
  Lung, trachea C33-34 243 274 313 282 259 274 238 242 252 250 260
  Mediastinum, pleura C38 1 1 1 1 2 1 1 1 2 1 2
Bone C40-41 6 4 3 4 4 2 4 2 3 3 2
Melanoma of the skin C43 9 11 12 22 31 32 34 44 60 64 76
Skin, non-melanoma C44 9 10 14 22 33 31 36 50 83 131 105
Mesothelioma C45 1 2 2 3 4 4 5 6 6 7 4
Autonomic nervous system C47 1 1 2 1 1 1 1 1 1 - -
Soft tissues C48-49 8 6 5 7 8 7 8 10 11 7 10
Breast C50 0 1 1 0 0 1 1 1 2 1 2
Male genital organs C60-63 57 78 111 152 193 314 393 571 593 599 673
  Prostate C61 53 71 105 145 184 304 381 555 574 580 646
  Testis C62 3 5 4 5 7 7 10 12 14 13 19
  Other male genital C60,C63 1 2 1 2 1 2 2 4 4 6 8
Urinary organs C64-68 47 57 76 90 124 128 143 149 176 206 179
  Kidney C64 15 18 22 33 47 45 52 52 66 77 66
  Bladder and urinary tract1 C65-68 32 39 54 57 77 83 91 98 111 129 113
Eye C69 2 3 3 2 2 4 4 4 2 4 2
Brain, central nervous system C70-72,D32-33,D42-43 25 19 26 31 29 37 40 43 48 53 46
Thyroid gland C73 4 7 6 8 11 16 16 17 19 19 27
Other endocrine glands C74-75 2 2 4 3 2 2 2 2 1 2 5
Illdefined or unknown C76,C80 24 20 16 22 27 29 34 30 25 29 49
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 59 61 81 98 103 123 136 154 168 199 210
  Hodgkin lymphoma C81 9 8 11 10 9 12 9 9 9 11 19
  Non-Hodgkin lymphoma C82-86,C96,D76 15 16 25 31 40 47 55 61 78 92 84
  Malignant immunoproliferative diseases C88 0 0 1 0 1 1 1 2 3 3 1
  Myeloma and other plasma cell tumors C90 8 7 7 13 12 18 22 23 20 30 36
  Leukaemia C91-95 27 27 34 40 31 37 42 45 45 47 47
  Myelodysplastic syndromes D46 - - - - - 1 4 6 8 8 9
  Myeloproliferaitive neoplasms D45,D47 1 2 3 5 9 7 4 8 5 8 14
Not included above
  Basal cell carcinoma of the skin 53 65 86 151 187 225 246 312 420 482 507
1 PUNLMP and ca in situ of the uroepithelium are included.