All sites C00-96,D32-33,D42-43,D45-47,D76 585 588 664 646 685 712 731 750 810 859 864
Mouth, pharynx C00-14 9 7 9 8 11 10 7 13 12 21 13
  Lip C00 3 1 1 0 2 1 1 1 0 - 2
  Tongue C02 1 1 0 1 1 1 1 3 2 3 -
  Mouth, other C03-06 1 2 1 1 1 2 1 3 3 4 3
  Salivary glands C07-08 2 0 1 1 2 2 1 2 2 - 2
  Pharynx C01,C09-14 2 4 6 4 5 5 3 4 4 14 6
Digestive organs C15-26 204 181 189 187 190 191 196 215 243 254 256
  Oesophagus C15 17 12 13 10 16 14 13 15 20 24 22
  Stomach C16 116 88 80 73 64 55 44 41 42 42 37
  Small intestine C17 1 2 2 2 4 4 5 3 2 5 2
  Colon C18 12 14 16 16 25 26 31 30 37 34 40
  Rectum, rectosigmoid C19-20 15 14 16 22 18 25 26 30 26 24 34
  Anus C21 - - 0 0 1 0 0 0 1 1 1
  Liver C22 8 13 9 12 14 17 17 23 31 34 33
  Gallbladder, bile ducts C23-24 3 3 7 9 8 8 11 11 11 10 10
  Pancreas C25 25 30 40 39 38 39 47 58 68 74 68
  Other digestive organs C26 7 5 4 5 3 3 3 4 4 6 9
Respiratory organs C30-39 220 242 277 248 245 249 229 217 236 217 218
  Nose, sinuses C30-31 1 2 1 2 1 1 2 1 1 1 2
  Larynx, epiglottis C32 9 8 8 7 6 6 3 4 5 3 5
  Lung, trachea C33-34 209 231 266 239 235 241 222 211 228 212 211
  Mediastinum, pleura C38 1 1 1 0 2 1 1 1 2 - -
Bone C40-41 4 3 3 2 2 2 2 1 0 3 1
Melanoma of the skin C43 5 7 5 8 5 9 9 13 15 22 24
Skin, non-melanoma C44 1 1 1 1 2 1 2 3 4 5 4
Mesothelioma C45 1 2 2 2 3 3 5 6 5 4 5
Autonomic nervous system C47 1 0 1 0 0 0 0 1 1 - -
Soft tissues C48-49 4 4 3 4 3 5 5 4 6 6 4
Breast C50 - 0 0 0 - - 0 0 0 - -
Male genital organs C60-63 25 37 52 61 75 88 98 104 111 129 131
  Prostate C61 23 35 49 60 73 87 95 102 109 125 130
  Testis C62 1 1 2 0 2 1 2 1 1 3 -
  Other male genital C60,C63 0 1 1 0 1 0 1 1 1 1 1
Urinary organs C64-68 23 26 33 33 43 39 49 51 51 63 59
  Kidney C64 9 11 14 17 22 20 24 22 23 31 30
  Bladder and urinary tract1 C65-68 14 15 20 16 21 19 25 29 28 32 29
Eye C69 0 1 1 1 1 2 1 1 2 1 2
Brain, central nervous system C70-72,D32-33,D42-43 16 14 15 15 19 20 26 25 23 27 26
Thyroid gland C73 3 3 2 1 1 2 1 2 3 3 1
Other endocrine glands C74-75 2 1 2 1 1 2 2 1 1 1 1
Illdefined or unknown C76,C80 23 19 15 18 26 26 28 24 20 24 27
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 44 40 53 53 57 65 72 71 76 79 92
  Hodgkin lymphoma C81 5 4 6 4 3 4 2 3 2 3 -
  Non-Hodgkin lymphoma C82-86,C96,D76 11 10 15 16 20 24 28 26 27 29 41
  Malignant immunoproliferative diseases C88 - - - - 1 0 1 1 1 - 2
  Myeloma and other plasma cell tumors C90 6 5 6 8 10 12 14 14 17 20 15
  Leukaemia C91-95 21 19 26 24 21 20 24 23 23 20 24
  Myelodysplastic syndromes D46 - - - - - 1 2 3 4 5 5
  Myeloproliferaitive neoplasms D45,D47 0 1 1 1 3 5 1 2 3 2 5
Not included above
  Basal cell carcinoma of the skin 1 1 1 1 - 0 0 - - - -
1 PUNLMP and ca in situ of the uroepithelium are included.