All sites C00-96,D32-33,D42-43,D45-47,D76 342 380 435 492 520 553 598 606 669 677 728
Mouth, pharynx C00-14 5 5 7 6 4 8 7 7 7 6 10
  Lip C00 1 0 0 0 0 0 - 0 - - 1
  Tongue C02 1 2 1 2 0 2 1 1 2 3 1
  Mouth, other C03-06 1 1 2 1 1 2 3 3 3 3 3
  Salivary glands C07-08 0 - 2 1 0 1 1 0 2 - 3
  Pharynx C01,C09-14 1 2 2 2 1 3 1 2 1 - 2
Digestive organs C15-26 139 155 180 194 191 192 194 194 224 207 240
  Oesophagus C15 13 16 10 10 11 9 11 10 10 9 3
  Stomach C16 60 57 57 54 50 40 32 30 26 21 25
  Small intestine C17 1 1 0 2 2 3 2 3 4 3 -
  Colon C18 16 20 24 27 31 38 37 37 45 50 58
  Rectum, rectosigmoid C19-20 12 10 16 17 18 20 22 19 19 15 20
  Anus C21 - - - 1 1 1 1 1 1 1 1
  Liver C22 3 8 11 10 13 10 14 13 23 12 22
  Gallbladder, bile ducts C23-24 5 11 20 23 22 24 21 15 18 20 23
  Pancreas C25 19 24 35 40 39 43 49 60 69 64 79
  Other digestive organs C26 10 7 7 8 4 4 6 7 8 12 9
Respiratory organs C30-39 16 22 31 36 41 49 57 72 84 95 111
  Nose, sinuses C30-31 1 1 1 1 1 1 1 2 1 - 3
  Larynx, epiglottis C32 1 0 0 1 0 1 1 0 1 - -
  Lung, trachea C33-34 14 20 29 33 39 47 54 69 81 95 106
  Mediastinum, pleura C38 0 0 0 0 1 1 0 1 1 - 2
Bone C40-41 2 2 2 1 1 1 2 1 1 1 1
Melanoma of the skin C43 4 4 3 4 5 6 5 6 7 11 7
Skin, non-melanoma C44 1 1 1 1 1 0 2 3 2 3 -
Mesothelioma C45 1 1 0 0 1 1 1 2 2 3 3
Autonomic nervous system C47 1 0 0 - 0 0 0 0 0 - -
Soft tissues C48-49 2 4 3 3 4 3 3 7 11 10 14
Breast C50 46 53 50 66 71 82 89 88 94 94 98
Female genital organs C51-58 45 52 55 58 67 63 69 67 75 77 78
  Cervix uteri C53 17 13 10 12 10 6 7 9 6 3 8
  Corpus uteri C54 7 8 11 13 15 19 16 15 24 23 15
  Uterus, other C55,C58 2 2 2 1 0 1 1 1 1 2 2
  Ovary C56 16 25 29 29 35 31 39 35 36 37 39
  Other female genital C51-52,C57 4 4 4 3 6 5 6 7 9 12 14
Urinary organs C64-68 15 14 18 22 27 26 31 32 30 34 29
  Kidney C64 10 9 11 17 18 18 19 19 19 20 17
  Bladder and urinary tract1 C65-68 5 5 7 5 8 9 12 13 11 14 12
Eye C69 1 1 1 1 2 1 2 1 2 4 -
Brain, central nervous system C70-72,D32-33,D42-43 9 12 16 20 17 18 22 23 26 15 21
Thyroid gland C73 3 4 6 5 5 7 4 5 4 4 4
Other endocrine glands C74-75 1 1 1 1 1 2 2 0 2 - -
Illdefined or unknown C76,C80 19 19 18 20 26 34 39 34 31 41 37
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 33 33 43 55 56 59 69 64 67 72 75
  Hodgkin lymphoma C81 4 2 2 3 3 1 1 1 1 1 1
  Non-Hodgkin lymphoma C82-86,C96,D76 7 5 10 16 21 25 26 26 25 24 33
  Malignant immunoproliferative diseases C88 - - - - - 0 - 0 1 1 -
  Myeloma and other plasma cell tumors C90 4 9 9 12 11 10 15 15 17 20 21
  Leukaemia C91-95 18 16 20 21 18 18 23 18 17 18 10
  Myelodysplastic syndromes D46 - - - - - - 2 3 3 5 7
  Myeloproliferaitive neoplasms D45,D47 0 1 2 1 3 4 1 1 3 3 3
Not included above
  Carcinoma in situ of the breast D05 0 - - 0 - - 0 0 0 4 -
  Cervix uteri, non-invasive neoplasms - - - - - - - 0 - - -
  Borderline tumour of the ovary D39 0 - 0 0 0 0 1 1 0 2 2
  Basal cell carcinoma of the skin 0 1 - 1 - 0 0 0 - - 1
1 PUNLMP and ca in situ of the uroepithelium are included.