| All sites | C00-96,D32-33,D42-43,D45-47,D76 | 1998 | 87.6 | 5.0 | 3.8 | 1.0 | 2.6 | 
| Mouth, pharynx | C00-14 | 42 | 98.1 | 1.4 | - | 0.5 | - | 
| Lip | C00 | 11 | 100.0 | - | - | - | - | 
| Tongue | C02 | 5 | 100.0 | - | - | - | - | 
| Mouth, other | C03-06 | 10 | 100.0 | - | - | - | - | 
| Salivary glands | C07-08 | 4 | 95.2 | - | - | 4.8 | - | 
| Pharynx | C01,C09-14 | 12 | 95.0 | 5.0 | - | - | - | 
| Digestive organs | C15-26 | 390 | 82.1 | 6.7 | 5.8 | 1.4 | 4.0 | 
| Oesophagus | C15 | 26 | 93.1 | - | 2.3 | 1.5 | 3.1 | 
| Stomach | C16 | 58 | 95.8 | 1.0 | 1.4 | 0.7 | 1.0 | 
| Small intestine | C17 | 10 | 98.0 | - | 2.0 | - | - | 
| Colon | C18 | 96 | 94.4 | 0.6 | 2.7 | 0.4 | 1.9 | 
| Rectum, rectosigmoid | C19-20 | 69 | 98.3 | - | 0.9 | 0.3 | 0.6 | 
| Anus | C21 | 2 | 100.0 | - | - | - | - | 
| Liver | C22 | 37 | 69.2 | 14.1 | 10.3 | 0.5 | 5.9 | 
| Gallbladder, bile ducts | C23-24 | 12 | 61.7 | 15.0 | 13.3 | 3.3 | 6.7 | 
| Pancreas | C25 | 74 | 47.3 | 22.0 | 16.7 | 4.6 | 9.4 | 
| Other digestive organs | C26 | 5 | 37.0 | 25.9 | - | 3.7 | 33.3 | 
| Respiratory organs | C30-39 | 275 | 60.4 | 19.1 | 12.5 | 2.3 | 5.6 | 
| Nose, sinuses | C30-31 | 4 | 100.0 | - | - | - | - | 
| Larynx, epiglottis | C32 | 12 | 94.8 | 5.2 | - | - | - | 
| Lung, trachea | C33-34 | 257 | 58.1 | 20.2 | 13.4 | 2.5 | 5.8 | 
| Mediastinum, pleura | C38 | 2 | 77.8 | - | - | - | 22.2 | 
| Bone | C40-41 | 3 | 80.0 | 6.7 | - | 6.7 | 6.7 | 
| Melanoma of the skin | C43 | 67 | 100.0 | - | - | - | - | 
| Skin, non-melanoma | C44 | 103 | 99.8 | - | - | - | 0.2 | 
| Mesothelioma | C45 | 6 | 100.0 | - | - | - | - | 
| Autonomic nervous system | C47 | 1 | 100.0 | - | - | - | - | 
| Soft tissues | C48-49 | 11 | 94.4 | 3.7 | 1.9 | - | - | 
| Breast | C50 | 2 | 100.0 | - | - | - | - | 
| Male genital organs | C60-63 | 617 | 98.8 | 0.0 | 0.3 | 0.4 | 0.4 | 
| Prostate | C61 | 593 | 98.8 | 0.0 | 0.3 | 0.4 | 0.4 | 
| Testis | C62 | 17 | 100.0 | - | - | - | - | 
| Other male genital | C60,C63 | 6 | 100.0 | - | - | - | - | 
| Urinary organs | C64-68 | 184 | 95.1 | 1.0 | 2.3 | 0.9 | 0.8 | 
| Kidney | C64 | 72 | 91.1 | 1.4 | 5.0 | 0.8 | 1.7 | 
| Bladder and urinary tract2 | C65-68 | 112 | 97.7 | 0.7 | 0.5 | 0.9 | 0.2 | 
| Eye | C69 | 2 | 81.8 | - | - | 9.1 | 9.1 | 
| Brain, central nervous system | C70-72,D32-33,D42-43 | 49 | 91.1 | - | 6.9 | - | 2.0 | 
| Thyroid gland | C73 | 21 | 99.0 | 1.0 | - | - | - | 
| Other endocrine glands | C74-75 | 2 | 77.8 | 11.1 | - | - | 11.1 | 
| Illdefined or unknown | C76,C80 | 32 | 49.7 | 18.0 | 16.1 | 3.7 | 12.4 | 
| Lymphoid and haematopoietic tissue | C81-96,D45-47,D76 | 192 | 85.2 | 6.4 | 1.9 | 0.8 | 5.7 | 
| Hodgkin lymphoma | C81 | 12 | 100.0 | - | - | - | - | 
| Non-Hodgkin lymphoma | C82-86,C96,D76 | 87 | 98.6 | 0.2 | - | 0.2 | 0.9 | 
| Malignant immunoproliferative diseases | C88 | 2 | 100.0 | - | - | - | - | 
| Myeloma and other plasma cell tumors | C90 | 25 | 64.0 | 12.8 | 9.6 | 3.2 | 10.4 | 
| Leukaemia | C91-95 | 48 | 79.6 | 15.0 | 2.5 | 0.8 | 2.1 | 
| Myelodysplastic syndromes | D46 | 9 | 59.1 | 13.6 | - | - | 27.3 | 
| Myeloproliferaitive neoplasms | D45,D47 | 8 | 42.9 | 4.8 | - | 2.4 | 50.0 | 
Not included above | 
| Basal cell carcinoma of the skin |  | 460 | 100.0 | - | - | - | - | 
1 The following order of preference for confirmation of the diagnosis is used: | 
1. Histology (including autopsy, and bone marrow and blood smear examination in leukaemias) | 
2. Cytology | 
3. Surgery (including endoscopy), autopsy without histology, X-ray and some specified laboratory examinations | 
4. Clinical examination only | 
2 PUNLMP and ca in situ of the uroepithelium are included.