All sites C00-96,D32-33,D42-43,D45-47,D76 1689 6185 9879 14139
Mouth, pharynx C00-14 41 144 229 394
  Lip C00 16 46 70 154
  Tongue C02 2 19 35 57
  Mouth, other C03-06 14 33 53 70
  Salivary glands C07-08 4 17 26 45
  Pharynx C01,C09-14 5 29 45 68
Digestive organs C15-26 257 832 1218 1738
  Oesophagus C15 10 32 43 52
  Stomach C16 38 98 141 233
  Small intestine C17 10 33 40 63
  Colon C18 79 311 491 697
  Rectum, rectosigmoid C19-20 61 240 358 520
  Anus C21 2 9 16 19
  Liver C22 20 37 46 57
  Gallbladder, bile ducts C23-24 10 17 24 26
  Pancreas C25 27 55 58 69
  Other digestive organs C26 - - 1 2
Respiratory organs C30-39 151 321 400 549
  Nose, sinuses C30-31 2 13 18 24
  Larynx, epiglottis C32 8 40 60 112
  Lung, trachea C33-34 139 264 317 405
  Mediastinum, pleura C38 2 3 4 7
Bone C40-41 2 10 18 57
Melanoma of the skin C43 74 260 399 706
Skin, non-melanoma C44 100 416 566 711
Mesothelioma C45 3 10 10 11
Autonomic nervous system C47 - 1 2 10
Soft tissues C48-49 8 26 55 101
Breast C50 2 8 13 21
Male genital organs C60-63 647 2652 4572 5903
  Prostate C61 622 2544 4409 5578
  Testis C62 19 83 133 278
  Other male genital C60,C63 6 25 30 47
Urinary organs C64-68 159 640 1013 1528
  Kidney C64 53 219 319 524
  Bladder and urinary tract1 C65-68 106 421 694 1004
Eye C69 1 8 21 54
Brain, central nervous system C70-72,D32-33,D42-43 37 141 241 471
Thyroid gland C73 24 88 146 328
Other endocrine glands C74-75 3 6 11 23
Illdefined or unknown C76,C80 27 41 56 81
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 153 581 909 1453
  Hodgkin lymphoma C81 19 50 86 214
  Non-Hodgkin lymphoma C82-86,C96,D76 65 292 461 683
  Malignant immunoproliferative diseases C88 1 8 15 18
  Myeloma and other plasma cell tumors C90 23 60 81 102
  Leukaemia C91-95 38 152 238 400
  Myelodysplastic syndromes D46 3 7 9 9
  Myeloproliferaitive neoplasms D45,D47 4 12 19 27
Not included above
  Basal cell carcinoma of the skin 497 2069 3262 4914
1 PUNLMP and ca in situ of the uroepithelium are included.