All sites C00-96,D32-33,D42-43,D45-47,D76 1477 6089 10002 17836
Mouth, pharynx C00-14 36 94 175 286
  Lip C00 9 19 36 59
  Tongue C02 7 22 43 69
  Mouth, other C03-06 15 31 50 72
  Salivary glands C07-08 3 10 26 60
  Pharynx C01,C09-14 2 12 20 26
Digestive organs C15-26 227 713 1102 1792
  Oesophagus C15 5 12 15 25
  Stomach C16 18 62 110 223
  Small intestine C17 5 23 34 64
  Colon C18 123 372 585 916
  Rectum, rectosigmoid C19-20 37 151 243 406
  Anus C21 5 12 20 31
  Liver C22 5 17 22 25
  Gallbladder, bile ducts C23-24 13 24 29 40
  Pancreas C25 14 36 39 56
  Other digestive organs C26 2 4 5 6
Respiratory organs C30-39 51 155 200 266
  Nose, sinuses C30-31 - 10 10 14
  Larynx, epiglottis C32 2 3 5 12
  Lung, trachea C33-34 48 136 178 229
  Mediastinum, pleura C38 - 2 2 4
Bone C40-41 - 5 14 46
Melanoma of the skin C43 54 218 340 723
Skin, non-melanoma C44 89 315 450 575
Mesothelioma C45 2 5 6 7
Autonomic nervous system C47 - - 1 12
Soft tissues C48-49 13 49 67 126
Breast C50 523 2445 4100 7086
Female genital organs C51-58 170 767 1303 2456
  Cervix uteri C53 20 84 144 332
  Corpus uteri C54 83 415 752 1367
  Uterus, other C55,C58 2 2 2 23
  Ovary C56 38 180 289 571
  Other female genital C51-52,C57 27 86 116 163
Urinary organs C64-68 70 273 461 757
  Kidney C64 41 171 285 461
  Bladder and urinary tract1 C65-68 29 102 176 296
Eye C69 - 4 16 48
Brain, central nervous system C70-72,D32-33,D42-43 56 221 404 820
Thyroid gland C73 58 309 556 1456
Other endocrine glands C74-75 2 4 7 17
Illdefined or unknown C76,C80 25 52 68 114
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 101 460 732 1249
  Hodgkin lymphoma C81 3 31 61 174
  Non-Hodgkin lymphoma C82-86,C96,D76 55 225 375 574
  Malignant immunoproliferative diseases C88 2 2 7 11
  Myeloma and other plasma cell tumors C90 17 60 72 85
  Leukaemia C91-95 20 115 180 342
  Myelodysplastic syndromes D46 2 15 16 18
  Myeloproliferaitive neoplasms D45,D47 2 12 21 44
Not included above
  Carcinoma in situ of the breast D05 50 271 464 652
  Cervix uteri, non-invasive neoplasms 178 752 1222 2490
  Borderline tumour of the ovary D39 18 87 160 334
  Basal cell carcinoma of the skin 532 2295 3680 5809
1 PUNLMP and ca in situ of the uroepithelium are included.