All sites C00-96,D32-33,D42-43,D45-47,D76 232 828 1301 1875
Mouth, pharynx C00-14 5 20 32 51
  Lip C00 2 5 7 15
  Tongue C02 0 3 7 10
  Mouth, other C03-06 2 4 7 9
  Salivary glands C07-08 0 3 4 6
  Pharynx C01,C09-14 1 5 7 11
Digestive organs C15-26 35 109 157 219
  Oesophagus C15 1 4 6 7
  Stomach C16 5 12 17 28
  Small intestine C17 2 5 6 9
  Colon C18 11 41 64 89
  Rectum, rectosigmoid C19-20 8 31 45 63
  Anus C21 0 2 3 3
  Liver C22 2 4 6 8
  Gallbladder, bile ducts C23-24 1 2 3 3
  Pancreas C25 4 7 8 9
  Other digestive organs C26 - - 0 0
Respiratory organs C30-39 20 42 51 70
  Nose, sinuses C30-31 0 2 2 4
  Larynx, epiglottis C32 1 5 8 14
  Lung, trachea C33-34 18 33 40 50
  Mediastinum, pleura C38 1 1 1 2
Bone C40-41 0 2 4 11
Melanoma of the skin C43 11 38 58 99
Skin, non-melanoma C44 11 44 60 77
Mesothelioma C45 0 1 1 2
Autonomic nervous system C47 - 0 1 3
Soft tissues C48-49 1 4 10 17
Breast C50 0 1 2 3
Male genital organs C60-63 84 332 549 696
  Prostate C61 77 305 509 623
  Testis C62 6 23 36 65
  Other male genital C60,C63 1 4 4 7
Urinary organs C64-68 22 83 129 193
  Kidney C64 8 32 46 74
  Bladder and urinary tract2 C65-68 13 50 83 119
Eye C69 0 1 3 10
Brain, central nervous system C70-72,D32-33,D42-43 9 32 53 98
Thyroid gland C73 4 16 26 54
Other endocrine glands C74-75 1 1 3 5
Illdefined or unknown C76,C80 4 6 9 13
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 26 96 152 254
  Hodgkin lymphoma C81 5 13 21 46
  Non-Hodgkin lymphoma C82-86,C96,D76 9 42 67 102
  Malignant immunoproliferative diseases C88 0 1 2 2
  Myeloma and other plasma cell tumors C90 3 8 11 14
  Leukaemia C91-95 8 29 47 84
  Myelodysplastic syndromes D46 1 1 1 1
  Myeloproliferaitive neoplasms D45,D47 1 2 3 4
Not included above
  Basal cell carcinoma of the skin 58 241 377 564
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.