All ages 762.4 809.8 744.4 793.4
0-4 47.6 45.3 46.8 44.7
5-9 45.5 43.6 43.7 42.1
10-14 42.5 40.9 42.7 41.1
15-19 45.4 44.3 46.4 45.4
20-24 51.1 52.6 49.1 50.4
25-29 56.2 57.5 56.0 57.2
30-34 61.0 59.5 59.3 58.1
35-39 58.5 56.2 54.9 53.0
40-44 52.9 51.8 55.3 54.9
45-49 57.8 58.4 56.7 57.2
50-54 52.4 54.1 50.6 52.8
55-59 47.0 51.7 46.7 52.2
60-64 44.7 51.8 46.7 53.7
65-69 40.6 48.2 34.6 41.0
70-74 24.8 31.7 23.0 29.9
75-79 16.9 24.1 15.7 23.2
80-84 10.9 19.2 10.0 18.5
85-   6.8 19.0 6.0 17.9
Statistics Finland