All sites C00-96,D32-33,D42-43,D45-47,D76 1248 1354 1554 1702 1841 2210 2666 3250 3591 3784 4056
Mouth, pharynx C00-14 33 35 37 35 45 55 66 73 92 115 123
  Lip C00 13 15 12 11 12 12 12 9 5 11 6
  Tongue C02 3 3 3 4 6 7 11 10 18 16 21
  Mouth, other C03-06 5 2 7 6 7 9 15 19 22 33 34
  Salivary glands C07-08 2 3 5 3 5 8 7 7 6 8 7
  Pharynx C01,C09-14 9 11 10 10 16 20 22 28 41 47 55
Digestive organs C15-26 339 359 381 429 434 459 517 600 703 772 751
  Oesophagus C15 23 21 21 17 24 26 30 39 41 59 50
  Stomach C16 148 135 122 115 103 92 82 79 77 65 69
  Small intestine C17 2 3 5 8 8 8 9 12 16 12 20
  Colon C18 46 59 68 88 104 121 134 162 198 212 209
  Rectum, rectosigmoid C19-20 40 46 60 69 67 83 110 113 128 152 152
  Anus C21 - - 1 1 2 1 3 4 6 6 7
  Liver C22 15 27 31 42 37 38 48 61 80 103 81
  Gallbladder, bile ducts C23-24 9 6 13 15 16 14 13 19 19 28 23
  Pancreas C25 53 59 56 68 72 73 86 103 130 124 127
  Other digestive organs C26 4 4 4 6 2 3 3 8 8 11 13
Respiratory organs C30-39 424 419 460 433 396 399 387 399 444 443 426
  Nose, sinuses C30-31 5 4 4 3 5 3 4 6 6 8 8
  Larynx, epiglottis C32 38 30 28 29 24 25 28 27 24 33 29
  Lung, trachea C33-34 379 382 426 398 365 368 352 363 406 397 384
  Mediastinum, pleura C38 2 2 2 3 2 3 1 3 4 2 3
Bone C40-41 7 5 8 5 4 6 5 3 7 11 6
Melanoma of the skin C43 19 25 36 47 54 66 83 123 176 215 244
Skin, non-melanoma C44 19 17 24 31 49 61 83 109 172 201 213
Mesothelioma C45 2 3 6 12 13 17 18 23 28 28 17
Autonomic nervous system C47 2 1 0 1 1 2 0 1 1 - 3
Soft tissues C48-49 7 11 9 13 14 13 20 23 22 18 22
Breast C50 1 1 1 1 3 2 3 6 6 6 13
Male genital organs C60-63 129 161 222 268 328 521 833 1164 1087 1043 1266
  Prostate C61 120 147 210 249 305 490 801 1121 1035 971 1204
  Testis C62 7 11 10 15 18 26 27 38 43 62 52
  Other male genital C60,C63 2 4 3 3 5 5 5 5 9 10 10
Urinary organs C64-68 95 115 132 166 198 237 241 247 312 344 367
  Kidney C64 38 50 52 73 82 95 100 94 115 129 141
  Bladder and urinary tract1 C65-68 58 65 80 94 116 141 142 153 197 215 226
Eye C69 6 4 7 5 6 7 7 5 7 3 7
Brain, central nervous system C70-72,D32-33,D42-43 35 36 46 61 72 82 88 104 117 117 129
Thyroid gland C73 6 10 12 14 14 19 19 21 28 32 42
Other endocrine glands C74-75 2 2 3 4 3 5 3 4 5 7 3
Illdefined or unknown C76,C80 23 25 24 25 21 42 55 56 47 54 60
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 100 125 144 152 184 218 236 288 339 375 364
  Hodgkin lymphoma C81 15 17 13 15 12 15 17 20 21 30 26
  Non-Hodgkin lymphoma C82-86,C96,D76 29 34 51 56 75 102 108 133 143 169 160
  Malignant immunoproliferative diseases C88 - 1 1 1 1 2 2 2 6 2 8
  Myeloma and other plasma cell tumors C90 11 18 18 20 27 24 29 35 46 40 51
  Leukaemia C91-95 40 49 54 51 55 59 65 73 88 82 79
  Myelodysplastic syndromes D46 - - - - 0 1 3 7 15 18 8
  Myeloproliferaitive neoplasms D45,D47 5 7 7 9 14 16 12 18 20 34 32
Not included above
  Basal cell carcinoma of the skin 107 141 209 275 348 460 590 758 1023 1198 1271
1 PUNLMP and ca in situ of the uroepithelium are included.