All sites C00-96,D32-33,D42-43,D45-47,D76 1384 1574 1820 2096 2377 2750 3089 3384 3865 4235 4354
Mouth, pharynx C00-14 17 20 24 29 32 41 41 53 56 57 70
  Lip C00 2 2 3 6 7 7 7 6 5 3 8
  Tongue C02 4 4 5 6 6 10 9 11 15 13 15
  Mouth, other C03-06 4 4 6 5 9 11 10 16 17 22 12
  Salivary glands C07-08 3 4 4 5 5 6 5 9 8 6 10
  Pharynx C01,C09-14 5 5 5 7 5 8 9 11 11 13 25
Digestive organs C15-26 412 438 494 531 533 558 569 577 662 654 732
  Oesophagus C15 25 22 22 23 22 16 20 17 21 26 25
  Stomach C16 138 126 132 118 106 97 78 66 63 57 54
  Small intestine C17 4 6 6 5 6 7 11 11 16 20 22
  Colon C18 79 97 119 133 141 159 176 174 224 233 265
  Rectum, rectosigmoid C19-20 57 62 71 74 73 89 92 107 102 110 116
  Anus C21 - 0 3 3 3 5 5 8 8 9 11
  Liver C22 14 20 27 31 34 37 31 35 47 36 40
  Gallbladder, bile ducts C23-24 31 33 38 45 42 40 37 27 29 23 36
  Pancreas C25 52 68 70 91 101 104 113 123 141 120 149
  Other digestive organs C26 11 6 8 7 5 4 6 9 12 20 14
Respiratory organs C30-39 65 81 102 126 141 171 194 217 270 296 317
  Nose, sinuses C30-31 4 3 2 4 4 5 4 4 5 2 4
  Larynx, epiglottis C32 4 4 4 3 3 2 4 3 6 6 5
  Lung, trachea C33-34 57 72 94 117 132 162 185 206 253 279 302
  Mediastinum, pleura C38 1 2 1 1 1 1 1 2 4 3 5
Bone C40-41 5 6 5 3 6 4 3 5 4 9 2
Melanoma of the skin C43 24 35 46 56 62 73 87 119 186 198 254
Skin, non-melanoma C44 20 18 26 36 49 66 87 106 144 194 189
Mesothelioma C45 3 1 3 4 7 4 8 6 6 3 7
Autonomic nervous system C47 1 2 1 2 1 2 1 1 1 1 2
Soft tissues C48-49 11 11 13 16 16 18 20 26 29 41 32
Breast C50 281 365 438 555 690 839 1001 1152 1313 1419 1424
Female genital organs C51-58 265 262 273 272 308 351 403 402 390 435 432
  Cervix uteri C53 98 71 60 48 41 52 54 45 38 47 36
  Corpus uteri C54 72 95 103 106 131 158 190 189 187 201 226
  Uterus, other C55,C58 6 4 4 3 4 4 5 4 3 3 3
  Ovary C56 71 77 88 95 108 110 107 118 112 122 95
  Other female genital C51-52,C57 17 15 17 20 24 27 48 46 49 62 72
Urinary organs C64-68 57 83 83 104 119 126 126 136 160 183 163
  Kidney C64 34 43 41 58 68 70 70 78 94 105 92
  Bladder and urinary tract1 C65-68 23 39 41 46 51 56 56 58 66 78 71
Eye C69 5 5 4 6 9 9 6 6 6 4 5
Brain, central nervous system C70-72,D32-33,D42-43 50 52 67 85 92 117 148 165 178 182 159
Thyroid gland C73 21 32 44 45 52 60 62 67 73 88 119
Other endocrine glands C74-75 2 2 3 4 3 4 7 5 4 9 5
Illdefined or unknown C76,C80 35 40 41 41 49 69 71 78 69 80 82
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 112 122 155 183 208 236 253 264 314 382 360
  Hodgkin lymphoma C81 13 14 15 12 14 12 18 12 19 18 14
  Non-Hodgkin lymphoma C82-86,C96,D76 29 27 53 70 89 105 114 121 140 189 168
  Malignant immunoproliferative diseases C88 - - 0 1 1 2 3 3 5 3 4
  Myeloma and other plasma cell tumors C90 16 18 22 31 31 36 37 38 44 55 58
  Leukaemia C91-95 46 48 56 58 55 60 60 64 66 67 76
  Myelodysplastic syndromes D46 - - - - - 2 7 8 16 17 14
  Myeloproliferaitive neoplasms D45,D47 8 13 10 11 18 18 14 18 24 33 26
Not included above
  Carcinoma in situ of the breast D05 1 2 3 8 14 31 51 98 120 129 122
  Cervix uteri, non-invasive neoplasms 97 51 39 35 53 115 273 233 250 302 270
  Borderline tumour of the ovary D39 6 9 11 11 19 30 26 26 32 33 27
  Basal cell carcinoma of the skin 175 222 302 400 481 616 748 964 1186 1362 1456
1 PUNLMP and ca in situ of the uroepithelium are included.