Prostate 1204 29.7 90.6
Lung, trachea 384 9.5 28.9
Melanoma of the skin 244 6.0 20.6
Bladder and urinary tract3 226 5.6 16.8
Skin, non-melanoma2 213 5.3 14.8
Colon 209 5.2 16.1
Non-Hodgkin lymphoma 160 3.9 13.2
Rectum, rectosigmoid 152 3.7 11.6
Kidney 141 3.5 11.4
Brain, central nervous system 129 3.2 12.5
All sites2 4056 100.0 318.1
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.