All sites C00-96,D32-33,D42-43,D45-47,D76 3689 14841 24620 43441
Mouth, pharynx C00-14 60 242 383 594
  Lip C00 8 29 40 71
  Tongue C02 13 62 97 139
  Mouth, other C03-06 11 66 109 156
  Salivary glands C07-08 8 29 66 117
  Pharynx C01,C09-14 20 56 71 111
Digestive organs C15-26 490 1583 2503 4031
  Oesophagus C15 16 29 37 48
  Stomach C16 25 92 156 340
  Small intestine C17 15 53 86 138
  Colon C18 224 806 1250 1999
  Rectum, rectosigmoid C19-20 105 398 694 1131
  Anus C21 11 33 62 85
  Liver C22 12 34 43 53
  Gallbladder, bile ducts C23-24 13 30 39 66
  Pancreas C25 69 106 134 169
  Other digestive organs C26 - 2 2 2
Respiratory organs C30-39 183 441 578 781
  Nose, sinuses C30-31 4 16 21 31
  Larynx, epiglottis C32 4 23 36 52
  Lung, trachea C33-34 173 396 513 680
  Mediastinum, pleura C38 1 3 3 6
Bone C40-41 2 19 30 94
Melanoma of the skin C43 250 1019 1519 2490
Skin, non-melanoma C44 185 691 1006 1326
Mesothelioma C45 2 7 7 11
Autonomic nervous system C47 2 4 5 26
Soft tissues C48-49 25 124 178 343
Breast C50 1388 6255 10984 19289
Female genital organs C51-58 387 1513 2573 5475
  Cervix uteri C53 34 154 278 866
  Corpus uteri C54 213 835 1480 2977
  Uterus, other C55,C58 1 4 6 34
  Ovary C56 78 339 548 1191
  Other female genital C51-52,C57 61 181 261 407
Urinary organs C64-68 125 561 904 1492
  Kidney C64 64 318 502 838
  Bladder and urinary tract1 C65-68 61 243 402 654
Eye C69 5 23 39 124
Brain, central nervous system C70-72,D32-33,D42-43 142 652 1195 2411
Thyroid gland C73 116 404 691 1700
Other endocrine glands C74-75 5 20 30 70
Illdefined or unknown C76,C80 48 131 193 262
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 274 1152 1802 2921
  Hodgkin lymphoma C81 14 81 146 380
  Non-Hodgkin lymphoma C82-86,C96,D76 137 582 934 1431
  Malignant immunoproliferative diseases C88 4 18 31 39
  Myeloma and other plasma cell tumors C90 42 138 178 221
  Leukaemia C91-95 50 218 347 633
  Myelodysplastic syndromes D46 6 15 17 21
  Myeloproliferaitive neoplasms D45,D47 21 100 149 196
Not included above
  Carcinoma in situ of the breast D05 122 560 1082 1652
  Cervix uteri, non-invasive neoplasms 269 1284 2468 5548
  Borderline tumour of the ovary D39 26 149 275 625
  Basal cell carcinoma of the skin 1444 6070 10242 16252
1 PUNLMP and ca in situ of the uroepithelium are included.