All sites C00-96,D32-33,D42-43,D45-47,D76 262 997 1594 2293
Mouth, pharynx C00-14 8 30 45 62
  Lip C00 0 2 4 7
  Tongue C02 1 5 7 11
  Mouth, other C03-06 2 9 12 15
  Salivary glands C07-08 0 2 4 7
  Pharynx C01,C09-14 4 13 18 22
Digestive organs C15-26 41 133 195 272
  Oesophagus C15 2 6 8 9
  Stomach C16 4 10 15 24
  Small intestine C17 2 5 7 10
  Colon C18 14 55 83 118
  Rectum, rectosigmoid C19-20 10 37 59 83
  Anus C21 1 2 3 3
  Liver C22 3 7 8 10
  Gallbladder, bile ducts C23-24 1 2 3 4
  Pancreas C25 4 8 10 11
  Other digestive organs C26 1 1 1 1
Respiratory organs C30-39 16 44 58 76
  Nose, sinuses C30-31 1 3 3 5
  Larynx, epiglottis C32 2 8 13 19
  Lung, trachea C33-34 14 32 40 49
  Mediastinum, pleura C38 - 1 1 2
Bone C40-41 0 3 4 10
Melanoma of the skin C43 19 74 112 165
Skin, non-melanoma C44 14 55 78 102
Mesothelioma C45 1 2 2 3
Autonomic nervous system C47 1 1 1 3
Soft tissues C48-49 2 8 13 24
Breast C50 1 2 4 5
Male genital organs C60-63 93 379 666 892
  Prostate C61 86 349 615 796
  Testis C62 6 27 48 90
  Other male genital C60,C63 1 3 4 6
Urinary organs C64-68 24 93 139 208
  Kidney C64 9 35 50 77
  Bladder and urinary tract2 C65-68 15 58 89 130
Eye C69 0 2 4 10
Brain, central nervous system C70-72,D32-33,D42-43 11 40 69 128
Thyroid gland C73 4 13 21 39
Other endocrine glands C74-75 0 2 3 6
Illdefined or unknown C76,C80 3 6 8 11
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 110 173 277
  Hodgkin lymphoma C81 3 14 22 42
  Non-Hodgkin lymphoma C82-86,C96,D76 11 48 78 123
  Malignant immunoproliferative diseases C88 0 1 2 3
  Myeloma and other plasma cell tumors C90 3 10 14 16
  Leukaemia C91-95 5 28 45 76
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 2 8 12 15
Not included above
  Basal cell carcinoma of the skin 92 376 602 884
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.