All sites C00-96,D32-33,D42-43,D45-47,D76 5610 6338 7452 8580 9670 10882 11921 12984 14645 15893 16121
Mouth, pharynx C00-14 81 95 114 122 146 162 169 204 221 265 259
  Lip C00 16 17 27 32 39 37 41 33 29 37 26
  Tongue C02 16 17 18 18 27 35 35 51 57 48 65
  Mouth, other C03-06 13 18 22 25 35 43 42 56 65 85 93
  Salivary glands C07-08 16 17 21 21 25 23 26 34 29 37 36
  Pharynx C01,C09-14 20 26 25 25 21 24 25 31 41 58 39
Digestive organs C15-26 1722 1863 2156 2320 2299 2350 2381 2533 2714 2882 2892
  Oesophagus C15 135 121 116 118 98 93 81 81 86 81 107
  Stomach C16 633 564 577 564 484 413 350 317 277 274 272
  Small intestine C17 18 19 22 27 33 35 38 42 51 54 60
  Colon C18 285 374 469 530 616 679 744 792 913 1021 989
  Rectum, rectosigmoid C19-20 221 263 289 327 324 374 387 412 420 454 428
  Anus C21 0 1 10 12 14 17 23 23 24 31 42
  Liver C22 47 71 94 107 112 108 113 142 176 178 178
  Gallbladder, bile ducts C23-24 100 148 198 222 183 195 178 156 156 160 159
  Pancreas C25 207 255 316 356 398 405 424 512 553 575 601
  Other digestive organs C26 77 49 65 57 38 31 43 57 58 54 56
Respiratory organs C30-39 202 258 327 391 430 509 605 696 851 972 994
  Nose, sinuses C30-31 15 14 16 16 14 17 17 16 17 15 22
  Larynx, epiglottis C32 11 9 13 13 11 11 14 12 15 14 13
  Lung, trachea C33-34 170 230 291 353 398 473 566 655 800 922 937
  Mediastinum, pleura C38 3 3 5 6 5 5 5 10 10 11 9
Bone C40-41 22 22 21 16 20 19 17 16 16 21 26
Melanoma of the skin C43 93 125 182 222 252 277 326 407 583 709 669
Skin, non-melanoma C44 99 106 162 234 308 400 461 504 723 900 821
Mesothelioma C45 4 6 12 14 18 17 21 20 19 26 24
Autonomic nervous system C47 6 7 6 5 7 7 5 3 4 3 1
Soft tissues C48-49 47 49 49 57 66 72 74 96 109 130 116
Breast C50 1098 1393 1641 2094 2576 3013 3565 4007 4620 4860 5008
Female genital organs C51-58 1071 1060 1091 1131 1249 1396 1483 1578 1639 1767 1678
  Cervix uteri C53 345 248 202 164 144 164 161 155 152 166 175
  Corpus uteri C54 324 386 439 479 553 633 706 782 811 871 836
  Uterus, other C55,C58 28 22 20 13 15 15 18 7 10 8 9
  Ovary C56 295 324 348 379 436 470 447 479 475 446 422
  Other female genital C51-52,C57 78 79 81 95 101 114 150 155 190 276 236
Urinary organs C64-68 222 271 321 408 489 531 549 574 657 667 700
  Kidney C64 127 145 178 247 284 308 318 335 391 406 394
  Bladder and urinary tract1 C65-68 95 126 142 161 204 223 231 239 267 261 306
Eye C69 21 26 25 23 31 29 27 29 18 14 9
Brain, central nervous system C70-72,D32-33,D42-43 162 194 295 336 391 451 535 601 582 575 569
Thyroid gland C73 99 137 177 191 223 272 259 270 312 357 400
Other endocrine glands C74-75 7 7 11 14 12 15 20 13 14 15 20
Illdefined or unknown C76,C80 195 193 200 224 308 370 373 345 322 368 412
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 458 525 663 780 844 993 1051 1087 1241 1362 1523
  Hodgkin lymphoma C81 47 55 55 53 52 59 62 57 65 55 78
  Non-Hodgkin lymphoma C82-86,C96,D76 111 135 202 269 350 423 458 494 560 599 636
  Malignant immunoproliferative diseases C88 1 0 2 4 4 8 10 11 14 10 18
  Myeloma and other plasma cell tumors C90 80 95 121 143 137 166 161 158 175 206 191
  Leukaemia C91-95 189 198 228 243 222 242 260 260 267 300 332
  Myelodysplastic syndromes D46 - - - 0 1 15 33 47 60 65 64
  Myeloproliferaitive neoplasms D45,D47 32 42 54 67 78 80 68 60 101 127 204
Not included above
  Carcinoma in situ of the breast D05 5 8 15 30 74 128 212 305 392 382 406
  Cervix uteri, non-invasive neoplasms 285 192 163 213 358 530 829 796 921 1019 1119
  Borderline tumour of the ovary D39 32 45 59 62 84 116 120 131 154 160 191
  Basal cell carcinoma of the skin 742 981 1420 1917 2157 2494 2797 3460 4343 4956 4234
1 PUNLMP and ca in situ of the uroepithelium are included.