All sites C00-96,D32-33,D42-43,D45-47,D76 3886 1492 802 589 1543 705 664 460 346 159 487 744 670 639 535 235 999 257 212 338 101 15882
Mouth, pharynx C00-14 110 34 19 10 35 17 13 13 10 4 13 20 17 13 6 5 19 4 6 8 2 378
  Lip C00 6 6 2 1 4 3 2 2 1 0 1 4 3 3 1 2 4 2 2 1 0 50
  Tongue C02 18 6 5 3 7 3 3 3 3 1 2 5 3 1 2 1 3 0 1 1 0 72
  Mouth, other C03-06 32 8 3 2 7 5 3 2 3 1 2 3 4 3 1 1 4 1 1 2 0 88
  Salivary glands C07-08 8 3 1 2 3 1 1 1 1 - 1 1 2 2 1 1 1 1 0 1 - 31
  Pharynx C01,C09-14 46 12 7 3 14 6 4 4 3 1 6 7 5 4 2 1 5 1 2 3 1 137
Digestive organs C15-26 764 292 158 118 299 146 135 92 74 32 101 154 138 126 114 46 199 50 42 70 19 3170
  Oesophagus C15 52 22 9 9 15 9 7 9 4 3 7 9 7 8 5 3 12 4 4 5 2 205
  Stomach C16 75 34 19 15 33 16 15 9 10 2 13 17 18 16 13 6 27 7 5 9 2 359
  Small intestine C17 19 6 3 2 6 3 3 1 1 1 2 3 3 2 3 2 6 1 1 1 1 69
  Colon C18 215 89 43 33 86 47 40 26 20 8 27 43 46 37 39 12 49 10 12 18 7 909
  Rectum, rectosigmoid C19-20 146 56 32 26 67 29 27 17 14 6 21 28 27 27 24 8 34 9 8 13 2 622
  Anus C21 5 1 2 1 2 1 0 0 0 1 0 0 1 1 1 0 2 0 - 1 0 20
  Liver C22 84 25 15 10 26 13 13 7 8 3 9 17 12 12 7 4 23 6 4 5 2 303
  Gallbladder, bile ducts C23-24 24 10 6 7 11 3 4 2 2 3 5 5 3 4 3 1 5 1 1 3 1 106
  Pancreas C25 131 44 23 14 46 24 25 20 14 6 16 29 20 18 18 8 39 11 6 14 3 526
  Other digestive organs C26 12 4 6 1 6 2 2 1 2 0 1 3 2 2 1 1 3 1 1 1 0 50
Respiratory organs C30-39 445 168 91 63 144 76 72 55 44 23 66 95 72 68 59 26 127 39 28 50 9 1824
  Nose, sinuses C30-31 7 3 1 1 2 - 1 1 0 - 1 1 0 1 0 1 2 0 1 1 - 24
  Larynx, epiglottis C32 30 9 5 3 9 6 7 3 3 1 4 4 3 4 3 2 7 2 0 3 1 108
  Lung, trachea C33-34 403 155 85 58 130 69 64 51 41 22 60 90 67 62 56 24 117 37 27 47 8 1672
  Mediastinum, pleura C38 2 1 0 1 1 0 - 1 0 0 0 0 1 - 0 0 0 0 0 0 0 10
Bone C40-41 8 3 2 1 2 1 1 0 1 1 1 2 1 1 1 0 3 - 0 1 - 29
Melanoma of the skin C43 214 65 27 25 68 27 26 17 15 6 16 28 23 30 19 7 36 7 8 6 5 676
Skin, non-melanoma C44 197 76 37 29 81 39 42 33 10 8 26 47 42 45 27 12 59 15 13 11 6 855
Mesothelioma C45 24 15 4 1 5 3 3 2 1 - 2 2 1 2 3 1 3 0 0 1 0 73
Autonomic nervous system C47 1 1 - 0 0 0 - - 0 - 0 0 - - 0 - - 0 0 0 - 5
Soft tissues C48-49 22 7 5 4 9 4 4 3 1 2 3 6 3 4 3 1 6 1 2 2 1 93
Breast C50 7 3 1 1 3 1 1 1 0 0 1 1 0 2 0 0 1 0 1 0 0 24
Male genital organs C60-63 1145 471 272 217 543 230 215 138 102 47 134 210 224 196 178 76 298 73 71 106 38 4990
  Prostate C61 1079 454 265 212 525 222 207 133 99 45 129 204 215 190 173 74 286 71 67 102 37 4793
  Testis C62 56 13 5 5 14 5 6 3 2 1 4 5 6 5 4 2 11 1 2 3 1 153
  Other male genital C60,C63 10 4 2 1 5 3 2 2 1 1 1 2 4 1 1 1 2 1 2 1 - 44
Urinary organs C64-68 350 135 74 41 135 66 64 42 33 17 41 75 53 52 50 21 98 24 14 31 9 1427
  Kidney C64 130 50 26 19 48 21 26 16 12 5 13 26 18 18 12 8 35 11 6 14 2 519
  Bladder and urinary tract2 C65-68 220 84 47 22 87 45 38 26 21 11 28 48 35 34 38 13 63 12 9 17 6 908
Eye C69 5 1 1 0 2 0 1 0 0 - 0 0 1 1 1 0 1 1 0 0 0 18
Brain, central nervous system C70-72,D32-33,D42-43 126 42 19 12 36 17 16 9 7 4 14 20 12 20 15 6 26 6 4 8 2 422
Thyroid gland C73 32 9 5 6 14 4 4 1 2 1 4 6 4 4 5 1 14 3 1 2 0 122
Other endocrine glands C74-75 4 2 1 1 3 0 1 0 - - 1 1 0 0 0 0 0 - 0 0 0 16
Illdefined or unknown C76,C80 55 25 16 9 32 11 9 12 8 2 8 13 13 15 9 6 15 6 3 4 1 275
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 375 145 70 52 133 60 57 42 35 13 57 65 63 61 42 25 95 26 19 36 9 1486
  Hodgkin lymphoma C81 24 7 3 4 10 5 2 3 2 0 3 4 4 3 3 1 6 1 1 3 - 87
  Non-Hodgkin lymphoma C82-86,C96,D76 164 64 33 18 59 25 22 19 17 7 26 33 28 25 21 11 42 11 6 13 4 654
  Malignant immunoproliferative diseases C88 6 2 1 1 2 1 0 0 - 0 1 0 0 1 1 0 1 1 0 0 - 19
  Myeloma and other plasma cell tumors C90 52 19 10 5 14 9 11 4 3 1 7 7 9 9 6 3 11 5 4 5 2 198
  Leukaemia C91-95 86 34 16 16 36 13 14 7 9 4 11 12 13 14 8 7 26 4 6 9 2 348
  Myelodysplastic syndromes D46 13 7 6 3 4 5 2 2 2 0 3 3 3 3 2 1 4 1 1 2 0 69
  Myeloproliferaitive neoplasms D45,D47 29 12 2 6 8 3 6 6 2 0 6 4 5 5 1 2 5 2 1 3 0 111
Not included above
  Basal cell carcinoma of the skin 1138 393 105 140 418 167 159 71 81 54 142 279 180 58 107 51 250 60 49 62 27 3995
1 Health care districts: 25: Helsinki and Uusimaa, 3: Varsinais-Suomi, 4: Satakunta, 5: Kanta-Häme, 6: Pirkanmaa, 7: Päijät-Häme, 8: Kymenlaakso, 9: Etelä-Karjala, 10: Etelä-Savo, 11: Itä-Savo, 12: Pohjois-Karjala, 13: Pohjois-Savo, 14: Keski-Suomi, 15: Etelä-Pohjanmaa, 16: Vaasa, 17: Keski-Pohjanmaa, 18: Pohjois-Pohjanmaa, 19: Kainuu, 20: Länsi-Pohja, 21: Lappi, 22: Åland, (cf. map).
2 PUNLMP and ca in situ of the uroepithelium are included.