All sites C00-96,D32-33,D42-43,D45-47,D76 4270 1433 703 514 1514 669 618 417 323 147 443 698 630 605 458 202 926 226 182 310 87 15392
Mouth, pharynx C00-14 64 24 12 7 22 9 12 5 3 3 6 15 12 12 6 2 13 4 3 6 1 243
  Lip C00 7 3 2 1 2 0 1 0 0 0 0 2 1 2 1 1 3 1 0 1 - 29
  Tongue C02 14 7 4 1 6 1 2 2 1 1 2 2 3 4 1 0 2 2 1 1 0 57
  Mouth, other C03-06 21 7 3 3 6 4 4 1 2 1 2 5 4 2 2 0 5 1 1 2 1 78
  Salivary glands C07-08 7 3 1 1 3 1 1 1 0 0 1 2 2 2 1 - 2 0 0 1 - 32
  Pharynx C01,C09-14 15 4 2 1 5 2 3 1 - 0 1 3 2 2 1 - 2 - 1 1 0 48
Digestive organs C15-26 697 260 133 99 260 122 113 77 69 28 86 130 127 108 98 42 164 37 37 65 17 2771
  Oesophagus C15 25 9 5 3 8 4 4 2 1 0 3 3 4 5 1 1 3 1 1 2 1 88
  Stomach C16 58 26 13 12 25 11 12 6 9 3 10 13 12 12 9 4 14 5 2 6 1 266
  Small intestine C17 17 3 2 1 6 2 2 1 1 0 1 3 3 1 3 1 4 0 0 1 0 55
  Colon C18 251 93 48 33 86 41 39 28 23 7 24 42 46 35 33 17 58 11 15 20 7 957
  Rectum, rectosigmoid C19-20 110 35 23 16 46 19 20 11 13 4 16 19 18 17 16 5 21 4 3 11 3 428
  Anus C21 10 3 1 1 2 1 1 1 1 0 1 2 1 1 1 0 2 0 1 1 0 30
  Liver C22 43 15 6 7 16 9 6 5 4 2 4 10 8 6 5 2 12 2 2 4 1 170
  Gallbladder, bile ducts C23-24 29 13 5 9 16 8 7 5 4 2 7 9 4 7 5 4 11 2 3 5 1 154
  Pancreas C25 139 56 27 17 49 26 21 17 13 7 20 26 27 22 23 8 32 10 9 13 2 565
  Other digestive organs C26 14 7 2 2 6 2 2 1 1 1 0 3 3 3 2 1 7 1 0 2 1 59
Respiratory organs C30-39 301 90 40 26 78 36 40 24 17 10 22 34 27 22 28 10 61 11 14 25 6 921
  Nose, sinuses C30-31 6 1 1 0 2 1 1 0 0 - 0 0 1 1 0 0 1 - 0 0 - 17
  Larynx, epiglottis C32 5 3 0 0 1 - 0 - 1 0 - 1 0 1 0 0 1 - - 0 - 14
  Lung, trachea C33-34 283 85 38 25 73 34 39 23 15 9 22 32 25 20 27 9 58 10 13 24 6 871
  Mediastinum, pleura C38 3 - 0 - 1 0 - 1 0 0 0 1 - 0 0 0 0 0 0 0 - 9
Bone C40-41 5 1 2 0 3 1 1 1 0 0 1 1 1 1 - - 1 0 1 0 0 20
Melanoma of the skin C43 230 62 28 20 69 27 25 17 12 4 15 26 25 25 17 7 24 8 4 6 5 659
Skin, non-melanoma C44 183 73 35 26 89 40 40 28 10 5 25 43 42 44 23 9 46 13 9 12 6 801
Mesothelioma C45 7 3 1 0 2 1 0 0 0 0 1 0 1 0 1 0 1 - 0 1 - 21
Autonomic nervous system C47 1 0 1 - - 0 1 - - - - 0 0 0 - 0 - - - - - 3
Soft tissues C48-49 37 9 4 3 12 7 5 3 2 1 3 5 6 4 3 1 7 3 1 3 0 120
Breast C50 1418 463 210 156 497 206 183 126 98 49 123 200 190 184 137 61 279 68 59 91 24 4826
Female genital organs C51-58 425 144 81 63 168 71 68 43 44 17 57 85 74 72 58 23 103 23 22 33 10 1685
  Cervix uteri C53 43 10 7 5 17 6 7 4 3 2 5 7 6 5 8 3 11 2 3 4 1 159
  Corpus uteri C54 198 73 38 31 88 38 28 20 23 7 29 47 35 40 28 13 51 11 11 16 3 830
  Uterus, other C55,C58 2 1 1 0 1 0 0 - - - 0 0 1 - 1 - 1 0 0 0 0 9
  Ovary C56 114 42 24 18 44 16 23 14 13 6 14 21 23 19 17 4 27 6 5 10 4 465
  Other female genital C51-52,C57 68 18 11 8 17 11 9 5 5 2 9 10 8 8 5 3 13 4 3 4 2 222
Urinary organs C64-68 171 63 32 21 61 36 29 21 14 8 19 38 25 27 20 8 43 12 9 11 3 674
  Kidney C64 97 37 18 15 37 21 17 13 8 5 10 22 16 15 11 6 28 7 5 7 2 396
  Bladder and urinary tract2 C65-68 74 25 15 7 24 15 12 8 6 3 9 16 9 12 9 3 15 5 4 4 1 277
Eye C69 4 1 0 0 1 0 1 0 0 - 0 1 1 0 0 0 1 0 0 - 0 14
Brain, central nervous system C70-72,D32-33,D42-43 175 57 25 17 52 23 21 14 12 4 16 29 21 19 15 9 37 9 5 14 3 577
Thyroid gland C73 100 23 14 12 31 16 10 4 5 3 10 20 8 14 9 7 41 8 2 9 1 348
Other endocrine glands C74-75 7 0 0 0 2 1 1 0 - 0 1 0 0 0 1 - 2 0 - 0 - 16
Illdefined or unknown C76,C80 78 35 19 15 41 13 13 12 10 4 11 13 13 17 11 6 18 9 3 8 3 351
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 369 123 67 47 127 61 55 39 26 10 48 57 56 56 30 18 84 21 13 27 7 1343
  Hodgkin lymphoma C81 15 9 2 1 9 2 2 2 1 0 3 4 3 2 2 1 4 1 0 1 0 64
  Non-Hodgkin lymphoma C82-86,C96,D76 170 50 30 21 58 25 20 15 12 5 23 27 27 22 15 7 34 8 5 12 4 592
  Malignant immunoproliferative diseases C88 5 1 1 0 1 0 1 0 0 - 0 1 - 2 0 - 1 - - 0 - 14
  Myeloma and other plasma cell tumors C90 54 14 8 6 16 10 8 6 4 1 5 7 9 7 4 3 15 4 2 6 2 191
  Leukaemia C91-95 74 24 18 12 28 15 11 10 5 2 7 11 9 11 6 5 22 4 3 5 1 284
  Myelodysplastic syndromes D46 16 8 3 2 4 4 3 2 1 1 3 2 1 4 1 1 3 2 1 1 0 64
  Myeloproliferaitive neoplasms D45,D47 34 18 4 4 12 5 10 4 2 1 8 4 7 8 1 1 5 2 1 2 0 134
Not included above
  Carcinoma in situ of the breast D05 118 42 11 10 53 15 12 10 6 3 12 14 12 9 12 3 29 4 3 13 2 394
  Cervix uteri, non-invasive neoplasms 275 125 18 47 132 44 18 8 9 7 43 24 16 37 34 16 99 5 16 15 8 998
  Borderline tumour of the ovary D39 38 15 6 5 17 9 3 5 4 2 6 9 11 6 3 2 11 2 3 4 1 162
  Basal cell carcinoma of the skin 1325 462 124 162 465 201 172 78 105 62 173 303 215 63 122 59 264 65 46 69 42 4579
1 Health care districts: 25: Helsinki and Uusimaa, 3: Varsinais-Suomi, 4: Satakunta, 5: Kanta-Häme, 6: Pirkanmaa, 7: Päijät-Häme, 8: Kymenlaakso, 9: Etelä-Karjala, 10: Etelä-Savo, 11: Itä-Savo, 12: Pohjois-Karjala, 13: Pohjois-Savo, 14: Keski-Suomi, 15: Etelä-Pohjanmaa, 16: Vaasa, 17: Keski-Pohjanmaa, 18: Pohjois-Pohjanmaa, 19: Kainuu, 20: Länsi-Pohja, 21: Lappi, 22: Åland, (cf. map).
2 PUNLMP and ca in situ of the uroepithelium are included.