All sites C00-96,D32-33,D42-43,D45-47,D76 15882 90.0 3.0 2.9 0.9 3.2
Mouth, pharynx C00-14 378 97.9 1.0 0.3 0.4 0.4
  Lip C00 50 100.0 - - - -
  Tongue C02 72 98.9 0.3 0.3 - 0.6
  Mouth, other C03-06 88 99.5 - - 0.2 0.2
  Salivary glands C07-08 31 92.3 4.5 0.6 1.3 1.3
  Pharynx C01,C09-14 137 96.8 1.5 0.6 0.7 0.4
Digestive organs C15-26 3170 85.8 2.7 5.3 1.5 4.7
  Oesophagus C15 205 93.8 0.3 1.8 1.1 3.1
  Stomach C16 359 95.5 0.6 1.2 0.7 2.0
  Small intestine C17 69 95.7 1.2 0.6 0.6 2.0
  Colon C18 909 96.6 0.1 1.1 0.4 1.9
  Rectum, rectosigmoid C19-20 622 97.4 - 1.0 0.6 1.1
  Anus C21 20 96.0 - - 3.0 1.0
  Liver C22 303 75.5 4.2 10.4 2.8 7.0
  Gallbladder, bile ducts C23-24 106 68.2 8.0 11.7 3.4 8.7
  Pancreas C25 526 54.4 10.7 18.4 4.0 12.6
  Other digestive organs C26 50 55.6 7.5 7.9 5.2 23.8
Respiratory organs C30-39 1824 69.7 13.2 9.1 1.9 6.1
  Nose, sinuses C30-31 24 99.2 - - - 0.8
  Larynx, epiglottis C32 108 98.5 0.6 0.4 0.2 0.4
  Lung, trachea C33-34 1672 67.5 14.2 9.8 2.1 6.4
  Mediastinum, pleura C38 10 57.7 11.5 17.3 1.9 11.5
Bone C40-41 29 95.2 2.1 0.7 0.7 1.4
Melanoma of the skin C43 676 99.9 0.1 - 0.0 0.1
Skin, non-melanoma C44 855 99.8 0.1 0.0 - 0.0
Mesothelioma C45 73 97.0 0.8 - 0.3 1.9
Autonomic nervous system C47 5 100.0 - - - -
Soft tissues C48-49 93 97.2 0.2 0.9 0.4 1.3
Breast C50 24 99.2 - - - 0.8
Male genital organs C60-63 4990 99.1 0.0 0.1 0.3 0.5
  Prostate C61 4793 99.0 0.0 0.1 0.3 0.5
  Testis C62 153 99.5 - 0.1 - 0.4
  Other male genital C60,C63 44 100.0 - - - -
Urinary organs C64-68 1427 94.0 1.1 2.3 0.5 2.0
  Kidney C64 519 89.3 0.6 5.3 0.9 4.0
  Bladder and urinary tract2 C65-68 908 96.7 1.4 0.6 0.3 0.9
Eye C69 18 71.4 1.1 12.1 12.1 3.3
Brain, central nervous system C70-72,D32-33,D42-43 422 90.7 - 4.7 0.5 4.0
Thyroid gland C73 122 97.2 2.1 - 0.2 0.5
Other endocrine glands C74-75 16 81.3 1.3 7.5 1.3 8.8
Illdefined or unknown C76,C80 275 60.5 7.7 14.0 3.6 14.2
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1486 81.0 7.0 1.0 1.9 9.2
  Hodgkin lymphoma C81 87 99.1 0.5 - - 0.5
  Non-Hodgkin lymphoma C82-86,C96,D76 654 98.3 0.5 0.1 0.2 0.9
  Malignant immunoproliferative diseases C88 19 76.3 5.4 2.2 6.5 9.7
  Myeloma and other plasma cell tumors C90 198 64.9 9.5 4.9 5.4 15.3
  Leukaemia C91-95 348 68.2 17.1 0.6 2.5 11.6
  Myelodysplastic syndromes D46 69 29.0 13.6 0.3 4.3 52.8
  Myeloproliferaitive neoplasms D45,D47 111 66.7 10.6 0.9 2.9 18.9
Not included above
  Basal cell carcinoma of the skin 3995 100.0 0.0 - 0.0 -
1 The following order of preference for confirmation of the diagnosis is used:
1. Histology (including autopsy, and bone marrow and blood smear examination in leukaemias)
2. Cytology
3. Surgery (including endoscopy), autopsy without histology, X-ray and some specified laboratory examinations
4. Clinical examination only
2 PUNLMP and ca in situ of the uroepithelium are included.