Prostate 4596 28.4 77.7
Lung, trachea 1679 10.4 28.1
Colon 975 6.0 17.0
Bladder and urinary tract3 927 5.7 15.4
Skin, non-melanoma2 877 5.4 12.5
Non-Hodgkin lymphoma 702 4.3 13.6
Melanoma of the skin 693 4.3 14.4
Rectum, rectosigmoid 659 4.1 11.6
Pancreas 531 3.3 8.9
Kidney 513 3.2 10.1
Brain, central nervous system 439 2.7 11.6
Leukaemia 428 2.6 9.4
Stomach 375 2.3 6.5
Liver 292 1.8 4.9
Myeloma and other plasma cell tumors 227 1.4 4.0
Oesophagus 200 1.2 3.8
Testis 175 1.1 6.7
Pharynx 155 1.0 3.2
Larynx, epiglottis 114 0.7 2.1
Thyroid gland 112 0.7 2.7
Gallbladder, bile ducts 111 0.7 1.8
All sites2 16190 100.0 294.0
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.