Lung, trachea 1379 21.6 22.5
Prostate 856 13.4 11.8
Pancreas 538 8.4 8.9
Colon 385 6.0 6.2
Liver 272 4.3 4.4
Non-Hodgkin lymphoma 259 4.0 3.9
Stomach 253 4.0 4.2
Rectum, rectosigmoid 251 3.9 4.1
Brain, central nervous system 229 3.6 5.2
Bladder and urinary tract3 206 3.2 3.0
Kidney 200 3.1 3.3
Leukaemia 195 3.0 3.2
Oesophagus 174 2.7 3.0
Melanoma of the skin 146 2.3 2.4
Myeloma and other plasma cell tumors 137 2.1 2.1
All sites2 6399 100.0 103.8
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.