Breast 5008 31.1 95.7
Colon 989 6.1 13.4
Lung, trachea 937 5.8 13.3
Corpus uteri 836 5.2 13.2
Skin, non-melanoma2 821 5.1 7.9
Melanoma of the skin 669 4.1 14.2
Non-Hodgkin lymphoma 636 3.9 10.3
Pancreas 601 3.7 7.6
Brain, central nervous system 569 3.5 13.2
Rectum, rectosigmoid 428 2.7 6.6
Ovary 422 2.6 7.3
Thyroid gland 400 2.5 10.3
Kidney 394 2.4 6.7
Leukaemia 332 2.1 6.6
Bladder and urinary tract3 306 1.9 3.7
Stomach 272 1.7 3.8
Myeloma and other plasma cell tumors 191 1.2 2.6
Liver 178 1.1 2.2
Cervix uteri 175 1.1 4.7
Gallbladder, bile ducts 159 1.0 1.8
Soft tissues 116 0.7 2.2
Oesophagus 107 0.7 1.4
All sites2 16121 100.0 273.6
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.