Breast 815 14.3 11.8
Lung, trachea 770 13.5 10.2
Pancreas 545 9.6 6.5
Colon 393 6.9 4.5
Ovary 343 6.0 4.8
Non-Hodgkin lymphoma 268 4.7 2.9
Rectum, rectosigmoid 189 3.3 2.2
Corpus uteri 185 3.3 2.2
Stomach 174 3.1 2.1
Brain, central nervous system 166 2.9 2.9
Leukaemia 161 2.8 1.9
Kidney 158 2.8 1.7
Liver 148 2.6 1.7
Gallbladder, bile ducts 144 2.5 1.4
Myeloma and other plasma cell tumors 135 2.4 1.5
All sites2 5689 100.0 71.3
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.