All sites C00-96,D32-33,D42-43,D45-47,D76 15882 27.6 4.3 4.5 15.3 8.8 5.0 34.5
Mouth, pharynx C00-14 378 22.3 3.9 24.1 10.3 1.9 9.2 28.3
  Lip C00 50 48.0 - 3.2 0.4 - 1.6 46.8
  Tongue C02 72 28.5 3.4 22.1 8.1 0.8 10.3 26.8
  Mouth, other C03-06 88 21.4 5.5 18.2 13.4 2.3 8.4 30.9
  Salivary glands C07-08 31 28.2 4.5 11.5 10.3 3.8 13.5 28.2
  Pharynx C01,C09-14 137 8.9 4.4 39.6 13.2 2.3 11.0 20.6
Digestive organs C15-26 3170 11.7 8.0 9.7 18.4 12.4 10.5 29.4
  Oesophagus C15 205 9.3 2.1 9.3 24.3 10.4 9.0 35.6
  Stomach C16 359 8.8 2.3 8.3 24.3 10.9 14.1 31.3
  Small intestine C17 69 7.5 2.9 11.2 19.9 13.8 17.3 27.4
  Colon C18 909 13.1 14.9 12.6 13.4 11.0 10.6 24.4
  Rectum, rectosigmoid C19-20 622 18.3 14.5 16.5 12.3 10.7 6.5 21.2
  Anus C21 20 24.0 6.0 8.0 11.0 7.0 7.0 37.0
  Liver C22 303 14.4 1.1 1.8 13.1 7.1 8.3 54.2
  Gallbladder, bile ducts C23-24 106 8.3 2.5 4.2 16.9 14.8 17.2 36.2
  Pancreas C25 526 4.6 1.2 3.9 30.9 19.1 11.8 28.4
  Other digestive organs C26 50 0.4 - 0.4 25.0 31.0 13.1 30.2
Respiratory organs C30-39 1824 10.1 2.0 8.8 27.3 15.9 7.8 28.2
  Nose, sinuses C30-31 24 16.0 14.3 11.8 10.1 2.5 9.2 36.1
  Larynx, epiglottis C32 108 33.5 8.7 7.0 10.2 0.9 5.7 33.9
  Lung, trachea C33-34 1672 8.6 1.4 9.0 28.8 17.1 7.8 27.3
  Mediastinum, pleura C38 10 5.8 1.9 3.8 11.5 13.5 13.5 50.0
Bone C40-41 29 24.1 2.1 0.7 17.2 8.3 6.2 41.4
Melanoma of the skin C43 676 26.6 1.7 5.0 3.5 2.1 8.3 52.8
Skin, non-melanoma C44 855 30.6 0.2 0.5 0.7 0.1 1.2 66.8
Mesothelioma C45 73 17.7 2.5 4.6 24.3 7.6 10.6 32.7
Autonomic nervous system C47 5 33.3 - - 4.2 16.7 8.3 37.5
Soft tissues C48-49 93 25.3 0.2 0.4 8.2 6.5 6.9 52.5
Breast C50 24 33.1 2.5 35.5 6.6 3.3 10.7 8.3
Male genital organs C60-63 4990 42.0 6.3 1.1 8.9 3.2 1.0 37.5
  Prostate C61 4793 42.1 6.5 0.9 9.0 3.2 0.9 37.5
  Testis C62 153 39.8 0.7 5.5 5.4 3.5 3.4 41.7
  Other male genital C60,C63 44 37.7 5.0 10.5 8.2 0.9 6.8 30.9
Urinary organs C64-68 1427 43.3 3.3 1.5 7.9 4.5 3.2 36.3
  Kidney C64 519 32.6 5.6 1.0 13.4 9.8 4.5 33.1
  Bladder and urinary tract1 C65-68 908 49.4 1.9 1.8 4.8 1.5 2.5 38.1
Eye C69 18 34.1 2.2 - 8.8 8.8 7.7 38.5
Brain, central nervous system C70-72,D32-33,D42-43 422 97.9 0.0 - 0.2 - 0.1 1.7
Thyroid gland C73 122 30.0 2.5 9.7 7.7 3.4 12.5 34.2
Other endocrine glands C74-75 16 31.3 1.3 1.3 13.8 13.8 6.3 32.5
Illdefined or unknown C76,C80 275 0.3 - 1.5 24.9 31.8 22.1 19.4
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1486 5.0 0.0 0.4 41.2 24.4 2.0 27.0
  Hodgkin lymphoma C81 87 6.0 - 0.5 20.6 11.8 2.1 59.1
  Non-Hodgkin lymphoma C82-86,C96,D76 654 9.9 0.0 0.9 24.5 14.2 3.9 46.6
  Malignant immunoproliferative diseases C88 19 - - - 59.1 31.2 2.2 7.5
  Myeloma and other plasma cell tumors C90 198 1.4 - 0.2 55.8 30.9 0.6 11.1
  Leukaemia C91-95 348 0.2 - - 61.6 34.2 0.1 4.0
  Myelodysplastic syndromes D46 69 - - - 54.8 37.1 - 8.1
  Myeloproliferaitive neoplasms D45,D47 111 - - - 54.1 42.8 0.4 2.7
Not included above
  Basal cell carcinoma of the skin 3995 99.9 - - 0.0 0.0 0.1 0.0
1 Excludes basal cell carcinomas of the skin.