All sites C00-96,D32-33,D42-43,D45-47,D76 15392 31.4 2.1 12.4 12.8 7.4 7.5 26.4
Mouth, pharynx C00-14 243 28.0 4.2 14.3 7.6 1.0 7.9 37.0
  Lip C00 29 43.8 - 1.4 0.7 - 2.8 51.4
  Tongue C02 57 31.3 3.5 12.7 6.3 0.4 9.5 36.3
  Mouth, other C03-06 78 23.7 6.4 10.8 10.1 0.8 7.0 41.2
  Salivary glands C07-08 32 32.5 5.6 6.3 8.1 1.9 7.5 38.1
  Pharynx C01,C09-14 48 18.5 2.9 35.3 8.8 2.1 10.9 21.4
Digestive organs C15-26 2771 11.1 7.1 9.4 18.6 11.7 10.6 31.6
  Oesophagus C15 88 10.9 2.1 7.7 18.2 7.5 7.1 46.5
  Stomach C16 266 9.0 2.5 7.3 23.6 10.9 12.0 34.6
  Small intestine C17 55 7.2 2.9 9.1 19.2 15.2 17.4 29.0
  Colon C18 957 12.9 12.7 13.3 14.2 10.3 10.7 25.9
  Rectum, rectosigmoid C19-20 428 17.3 12.3 15.6 12.4 9.1 7.7 25.5
  Anus C21 30 23.0 5.4 10.8 2.7 2.0 8.8 47.3
  Liver C22 170 12.1 1.4 1.8 16.5 8.0 8.9 51.3
  Gallbladder, bile ducts C23-24 154 8.7 1.7 2.9 21.6 14.0 12.1 39.0
  Pancreas C25 565 5.6 1.0 4.3 28.5 17.0 11.4 32.2
  Other digestive organs C26 59 - 0.3 0.7 22.2 17.1 16.4 43.3
Respiratory organs C30-39 921 10.6 1.7 7.5 25.6 17.0 8.4 29.4
  Nose, sinuses C30-31 17 28.2 10.6 3.5 21.2 1.2 9.4 25.9
  Larynx, epiglottis C32 14 38.6 5.7 2.9 8.6 4.3 5.7 34.3
  Lung, trachea C33-34 871 9.8 1.4 7.8 26.3 17.8 8.2 28.7
  Mediastinum, pleura C38 9 10.6 - - 14.9 2.1 14.9 57.4
Bone C40-41 20 30.0 - 1.0 12.0 2.0 2.0 53.0
Melanoma of the skin C43 659 29.6 0.8 4.0 2.1 0.7 6.9 56.0
Skin, non-melanoma C44 801 29.7 0.0 0.2 0.4 0.1 0.8 68.8
Mesothelioma C45 21 9.3 2.8 4.7 18.7 9.3 15.0 40.2
Autonomic nervous system C47 3 5.9 5.9 - 35.3 5.9 - 47.1
Soft tissues C48-49 120 17.4 1.3 0.7 17.2 7.8 10.5 45.1
Breast C50 4826 47.2 0.2 29.6 2.7 1.5 7.2 11.6
Female genital organs C51-58 1685 36.4 2.4 2.9 16.7 5.6 11.9 24.1
  Cervix uteri C53 159 39.2 2.3 5.8 15.7 3.6 7.5 25.9
  Corpus uteri C54 830 50.9 1.0 2.3 8.4 2.5 6.7 28.2
  Uterus, other C55,C58 9 4.3 - - 8.5 10.6 12.8 63.8
  Ovary C56 465 14.6 5.3 1.8 31.9 11.4 19.3 15.6
  Other female genital C51-52,C57 222 27.2 2.0 5.3 16.9 6.4 18.8 23.5
Urinary organs C64-68 674 36.9 4.7 1.5 11.2 6.3 4.2 35.2
  Kidney C64 396 32.5 6.0 1.1 13.6 8.8 4.6 33.4
  Bladder and urinary tract1 C65-68 277 43.2 3.0 2.2 7.7 2.7 3.5 37.8
Eye C69 14 25.0 1.5 - 8.8 10.3 4.4 50.0
Brain, central nervous system C70-72,D32-33,D42-43 577 97.3 - - 0.2 - 0.1 2.4
Thyroid gland C73 348 34.4 1.4 6.6 4.0 1.8 6.7 45.1
Other endocrine glands C74-75 16 29.6 1.2 - 11.1 17.3 7.4 33.3
Illdefined or unknown C76,C80 351 0.3 0.1 0.6 27.2 27.7 20.8 23.4
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1343 4.9 0.1 0.5 41.1 23.5 2.4 27.6
  Hodgkin lymphoma C81 64 4.7 - 3.1 18.0 10.9 3.1 60.2
  Non-Hodgkin lymphoma C82-86,C96,D76 592 9.9 0.1 0.7 23.2 12.1 5.1 48.9
  Malignant immunoproliferative diseases C88 14 1.4 - - 62.9 28.6 - 7.1
  Myeloma and other plasma cell tumors C90 191 1.5 0.1 - 58.3 30.4 0.1 9.5
  Leukaemia C91-95 284 0.2 - - 61.8 33.6 0.1 4.3
  Myelodysplastic syndromes D46 64 - - - 56.9 33.4 - 9.7
  Myeloproliferaitive neoplasms D45,D47 134 - - - 52.8 43.6 0.1 3.4
Not included above
  Carcinoma in situ of the breast D05 394 98.3 0.1 0.6 - - 0.1 1.0
  Cervix uteri, non-invasive neoplasms 998 99.7 - - - - - 0.3
  Borderline tumour of the ovary D39 162 79.3 0.2 0.2 1.7 0.1 1.8 16.5
  Basal cell carcinoma of the skin 4579 99.9 0.0 - 0.0 0.0 0.0 0.0
1 Excludes basal cell carcinomas of the skin.