All sites C00-96,D32-33,D42-43,D45-47,D76 13294 53446 88528 157217
Mouth, pharynx C00-14 235 886 1437 2287
  Lip C00 25 114 201 351
  Tongue C02 60 199 356 536
  Mouth, other C03-06 82 278 402 588
  Salivary glands C07-08 34 129 234 463
  Pharynx C01,C09-14 34 166 244 349
Digestive organs C15-26 1879 6239 9714 15676
  Oesophagus C15 57 105 139 196
  Stomach C16 174 469 742 1469
  Small intestine C17 53 187 286 440
  Colon C18 814 3153 4977 8068
  Rectum, rectosigmoid C19-20 374 1489 2499 4107
  Anus C21 37 104 178 259
  Liver C22 69 148 175 199
  Gallbladder, bile ducts C23-24 60 149 201 314
  Pancreas C25 234 415 492 595
  Other digestive organs C26 7 20 25 29
Respiratory organs C30-39 562 1356 1760 2356
  Nose, sinuses C30-31 21 63 90 139
  Larynx, epiglottis C32 10 52 93 142
  Lung, trachea C33-34 519 1218 1540 2013
  Mediastinum, pleura C38 3 8 14 20
Bone C40-41 22 71 109 370
Melanoma of the skin C43 657 2942 4615 8133
Skin, non-melanoma C44 775 3180 4596 6171
Mesothelioma C45 16 33 35 44
Autonomic nervous system C47 1 8 11 87
Soft tissues C48-49 102 389 588 1119
Breast C50 4864 21840 37890 67010
Female genital organs C51-58 1457 6091 10333 20849
  Cervix uteri C53 157 619 1067 2800
  Corpus uteri C54 781 3458 6150 12024
  Uterus, other C55,C58 - 8 12 156
  Ovary C56 322 1313 2091 4376
  Other female genital C51-52,C57 197 693 1013 1493
Urinary organs C64-68 584 2224 3634 5980
  Kidney C64 323 1286 2122 3474
  Bladder and urinary tract1 C65-68 261 938 1512 2506
Eye C69 7 44 126 410
Brain, central nervous system C70-72,D32-33,D42-43 447 1978 3765 8123
Thyroid gland C73 379 1582 2742 6875
Other endocrine glands C74-75 16 53 76 178
Illdefined or unknown C76,C80 194 485 633 906
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 1097 4045 6464 10642
  Hodgkin lymphoma C81 72 292 550 1399
  Non-Hodgkin lymphoma C82-86,C96,D76 493 1992 3296 5196
  Malignant immunoproliferative diseases C88 15 47 78 106
  Myeloma and other plasma cell tumors C90 132 460 614 742
  Leukaemia C91-95 213 770 1287 2369
  Myelodysplastic syndromes D46 13 49 58 68
  Myeloproliferaitive neoplasms D45,D47 159 435 581 761
Not included above
  Carcinoma in situ of the breast D05 404 1908 3476 5648
  Cervix uteri, non-invasive neoplasms 1116 4945 8976 20894
  Borderline tumour of the ovary D39 180 745 1382 3044
  Basal cell carcinoma of the skin 4174 21045 35007 56432
1 PUNLMP and ca in situ of the uroepithelium are included.