All sites C00-96,D32-33,D42-43,D45-47,D76 238 921 1458 2109
Mouth, pharynx C00-14 7 25 38 57
  Lip C00 1 3 5 12
  Tongue C02 2 5 8 11
  Mouth, other C03-06 1 6 8 11
  Salivary glands C07-08 1 2 4 7
  Pharynx C01,C09-14 3 9 12 16
Digestive organs C15-26 39 123 182 251
  Oesophagus C15 2 5 6 7
  Stomach C16 4 11 15 24
  Small intestine C17 1 4 6 9
  Colon C18 14 51 78 111
  Rectum, rectosigmoid C19-20 10 37 56 77
  Anus C21 0 1 2 3
  Liver C22 2 5 6 8
  Gallbladder, bile ducts C23-24 1 2 3 4
  Pancreas C25 3 6 8 9
  Other digestive organs C26 0 0 1 1
Respiratory organs C30-39 17 41 53 69
  Nose, sinuses C30-31 0 2 2 4
  Larynx, epiglottis C32 2 7 10 16
  Lung, trachea C33-34 15 31 39 47
  Mediastinum, pleura C38 0 1 1 1
Bone C40-41 1 3 5 12
Melanoma of the skin C43 14 56 88 134
Skin, non-melanoma C44 12 48 70 93
Mesothelioma C45 1 1 2 2
Autonomic nervous system C47 0 1 1 4
Soft tissues C48-49 2 7 12 23
Breast C50 0 2 3 4
Male genital organs C60-63 81 366 611 809
  Prostate C61 74 336 560 717
  Testis C62 6 26 46 85
  Other male genital C60,C63 1 3 5 7
Urinary organs C64-68 22 87 133 197
  Kidney C64 8 33 48 74
  Bladder and urinary tract2 C65-68 14 55 85 122
Eye C69 0 2 4 10
Brain, central nervous system C70-72,D32-33,D42-43 9 36 61 119
Thyroid gland C73 3 12 20 37
Other endocrine glands C74-75 0 2 3 6
Illdefined or unknown C76,C80 3 7 9 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 102 165 270
  Hodgkin lymphoma C81 3 13 23 48
  Non-Hodgkin lymphoma C82-86,C96,D76 11 46 73 114
  Malignant immunoproliferative diseases C88 0 1 2 2
  Myeloma and other plasma cell tumors C90 3 9 12 15
  Leukaemia C91-95 7 26 44 77
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 2 7 10 12
Not included above
  Basal cell carcinoma of the skin 59 292 466 693
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.