All sites C00-96,D32-33,D42-43,D45-47,D76 240 952 1547 2557
Mouth, pharynx C00-14 4 15 24 36
  Lip C00 0 1 2 3
  Tongue C02 1 3 6 8
  Mouth, other C03-06 1 4 6 9
  Salivary glands C07-08 1 3 5 8
  Pharynx C01,C09-14 1 3 5 7
Digestive organs C15-26 28 92 140 213
  Oesophagus C15 1 1 2 2
  Stomach C16 3 7 11 20
  Small intestine C17 1 3 5 7
  Colon C18 12 44 68 108
  Rectum, rectosigmoid C19-20 6 22 36 54
  Anus C21 1 2 3 4
  Liver C22 1 2 3 3
  Gallbladder, bile ducts C23-24 1 2 3 4
  Pancreas C25 4 7 8 10
  Other digestive organs C26 0 0 0 1
Respiratory organs C30-39 9 22 28 37
  Nose, sinuses C30-31 0 1 2 2
  Larynx, epiglottis C32 0 1 1 2
  Lung, trachea C33-34 8 19 24 31
  Mediastinum, pleura C38 0 0 0 1
Bone C40-41 1 2 4 10
Melanoma of the skin C43 14 60 92 148
Skin, non-melanoma C44 7 31 44 61
Mesothelioma C45 0 1 1 1
Autonomic nervous system C47 0 0 1 3
Soft tissues C48-49 2 7 11 22
Breast C50 93 402 674 1072
Female genital organs C51-58 26 106 174 307
  Cervix uteri C53 4 18 30 60
  Corpus uteri C54 12 53 89 149
  Uterus, other C55,C58 - 0 0 2
  Ovary C56 6 26 41 76
  Other female genital C51-52,C57 3 10 15 21
Urinary organs C64-68 9 33 52 83
  Kidney C64 6 21 34 54
  Bladder and urinary tract2 C65-68 3 12 19 30
Eye C69 0 1 3 8
Brain, central nervous system C70-72,D32-33,D42-43 12 49 88 169
Thyroid gland C73 10 41 69 146
Other endocrine glands C74-75 1 2 3 6
Illdefined or unknown C76,C80 3 8 10 14
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 21 80 129 222
  Hodgkin lymphoma C81 3 10 19 42
  Non-Hodgkin lymphoma C82-86,C96,D76 9 35 56 87
  Malignant immunoproliferative diseases C88 0 1 1 1
  Myeloma and other plasma cell tumors C90 2 7 9 11
  Leukaemia C91-95 5 19 34 66
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 3 7 9 12
Not included above
  Carcinoma in situ of the breast D05 8 38 65 96
  Cervix uteri, non-invasive neoplasms 42 181 319 621
  Borderline tumour of the ovary D39 5 19 33 63
  Basal cell carcinoma of the skin 60 285 459 697
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.