All sites C00-96,D32-33,D42-43,D45-47,D76 551 634 771 914 979 1287 1545 1966 2288 2564 2505
Mouth, pharynx C00-14 14 20 18 19 25 30 33 42 54 66 66
  Lip C00 8 10 8 7 8 8 6 5 5 3 1
  Tongue C02 1 1 1 2 3 2 6 7 10 5 13
  Mouth, other C03-06 2 2 3 4 3 5 7 9 14 24 18
  Salivary glands C07-08 1 1 2 1 3 5 4 4 4 5 5
  Pharynx C01,C09-14 2 6 4 4 8 9 10 17 20 29 29
Digestive organs C15-26 146 156 178 217 218 263 296 364 443 475 496
  Oesophagus C15 9 9 11 7 12 12 17 20 26 30 32
  Stomach C16 73 64 58 63 58 54 50 48 50 48 56
  Small intestine C17 1 1 2 5 4 5 4 7 11 15 15
  Colon C18 17 23 30 46 45 67 76 101 124 138 146
  Rectum, rectosigmoid C19-20 18 23 31 36 38 53 65 74 89 95 97
  Anus C21 - - 1 0 1 1 1 2 3 4 4
  Liver C22 4 8 13 15 17 19 25 33 45 52 43
  Gallbladder, bile ducts C23-24 4 3 7 8 9 7 8 12 12 13 17
  Pancreas C25 19 22 23 33 31 43 48 61 78 71 79
  Other digestive organs C26 3 3 3 4 1 2 2 5 6 9 7
Respiratory organs C30-39 184 186 226 222 200 228 205 235 270 267 264
  Nose, sinuses C30-31 1 1 2 3 2 3 2 3 5 6 1
  Larynx, epiglottis C32 17 10 12 13 11 13 15 15 14 15 22
  Lung, trachea C33-34 166 174 211 205 186 211 187 216 247 243 236
  Mediastinum, pleura C38 1 0 1 1 1 1 1 1 1 1 2
Bone C40-41 3 3 4 3 4 3 2 3 5 2 4
Melanoma of the skin C43 8 14 20 28 27 39 54 82 116 154 140
Skin, non-melanoma C44 9 9 15 18 26 37 52 66 115 135 108
Mesothelioma C45 0 1 3 5 7 10 9 15 15 15 14
Autonomic nervous system C47 1 1 0 1 1 1 0 1 0 2 -
Soft tissues C48-49 3 6 5 9 6 6 13 14 12 12 15
Breast C50 0 0 0 1 1 2 3 4 3 8 4
Male genital organs C60-63 64 78 110 151 179 315 485 687 703 796 722
  Prostate C61 59 73 103 139 165 298 464 659 669 763 682
  Testis C62 4 4 6 10 11 13 18 24 29 26 37
  Other male genital C60,C63 1 1 1 2 3 3 3 4 6 7 3
Urinary organs C64-68 40 49 65 91 108 137 143 161 207 244 239
  Kidney C64 15 22 25 39 43 59 56 60 77 102 79
  Bladder and urinary tract1 C65-68 26 27 39 52 65 78 86 101 130 142 160
Eye C69 3 3 3 3 3 5 4 2 4 6 -
Brain, central nervous system C70-72,D32-33,D42-43 13 18 27 34 44 44 54 65 72 82 79
Thyroid gland C73 4 5 7 7 10 10 12 13 18 30 18
Other endocrine glands C74-75 0 1 2 3 1 3 3 2 3 1 -
Illdefined or unknown C76,C80 12 16 12 10 14 23 31 27 26 37 56
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 47 68 76 92 105 131 147 184 223 232 280
  Hodgkin lymphoma C81 8 8 7 10 6 10 11 13 13 17 12
  Non-Hodgkin lymphoma C82-86,C96,D76 13 20 25 36 42 62 66 79 93 104 118
  Malignant immunoproliferative diseases C88 - 0 1 0 1 1 2 2 3 7 4
  Myeloma and other plasma cell tumors C90 6 9 10 12 13 14 19 22 33 29 46
  Leukaemia C91-95 19 27 29 29 34 34 40 49 57 49 76
  Myelodysplastic syndromes D46 - - - - - 1 2 5 10 7 6
  Myeloproliferaitive neoplasms D45,D47 1 4 4 5 9 9 7 14 15 19 18
Not included above
  Basal cell carcinoma of the skin 50 69 101 152 184 263 348 468 622 779 606
1 PUNLMP and ca in situ of the uroepithelium are included.