All sites C00-96,D32-33,D42-43,D45-47,D76 388 437 500 529 550 626 641 726 829 882 850
Mouth, pharynx C00-14 4 7 7 5 7 9 13 13 17 22 22
  Lip C00 0 1 0 1 0 1 1 - 0 - -
  Tongue C02 1 1 1 0 1 1 1 2 4 2 2
  Mouth, other C03-06 1 0 2 1 2 1 3 3 4 6 5
  Salivary glands C07-08 0 0 1 0 1 2 2 2 1 6 4
  Pharynx C01,C09-14 2 4 3 3 2 4 7 6 8 8 11
Digestive organs C15-26 121 127 130 154 160 171 183 215 256 260 276
  Oesophagus C15 8 10 10 6 12 9 15 15 18 24 27
  Stomach C16 62 56 49 48 47 41 37 32 34 27 39
  Small intestine C17 1 0 2 1 2 2 2 3 5 2 10
  Colon C18 9 13 12 23 24 29 31 40 44 52 42
  Rectum, rectosigmoid C19-20 13 13 16 22 19 25 26 29 32 41 18
  Anus C21 - - 0 - 1 0 0 1 1 - 1
  Liver C22 3 8 12 13 16 16 18 27 36 26 43
  Gallbladder, bile ducts C23-24 4 2 7 6 9 6 6 9 10 16 9
  Pancreas C25 18 21 20 30 29 40 45 55 69 66 80
  Other digestive organs C26 3 3 2 3 2 2 1 4 6 6 7
Respiratory organs C30-39 152 157 194 183 169 191 168 191 222 213 193
  Nose, sinuses C30-31 1 - 1 2 1 2 0 1 2 2 5
  Larynx, epiglottis C32 5 4 8 6 5 4 4 4 3 5 9
  Lung, trachea C33-34 145 153 184 175 161 184 163 185 214 204 178
  Mediastinum, pleura C38 1 1 1 1 1 1 1 1 1 2 1
Bone C40-41 2 1 2 1 2 1 1 1 2 3 -
Melanoma of the skin C43 4 5 9 8 8 7 13 16 17 21 16
Skin, non-melanoma C44 2 1 1 1 0 1 2 2 3 1 2
Mesothelioma C45 0 1 3 4 6 8 7 12 15 14 15
Autonomic nervous system C47 1 0 0 0 0 0 0 0 0 - -
Soft tissues C48-49 2 2 3 4 3 3 4 7 4 4 10
Breast C50 0 0 0 0 0 1 1 0 1 1 1
Male genital organs C60-63 26 41 53 61 67 83 94 95 102 127 106
  Prostate C61 25 39 52 59 66 81 93 93 100 123 103
  Testis C62 1 2 1 2 0 1 0 0 0 1 3
  Other male genital C60,C63 - 0 1 1 1 1 1 1 2 3 -
Urinary organs C64-68 20 26 26 31 40 42 38 48 57 56 54
  Kidney C64 9 15 13 15 20 25 20 25 25 30 27
  Bladder and urinary tract1 C65-68 11 11 13 16 20 18 18 23 31 26 27
Eye C69 1 1 1 0 1 2 1 1 2 4 -
Brain, central nervous system C70-72,D32-33,D42-43 9 10 14 15 18 23 22 22 30 33 41
Thyroid gland C73 1 1 1 2 2 1 2 2 2 2 7
Other endocrine glands C74-75 0 1 1 2 1 2 1 2 2 - -
Illdefined or unknown C76,C80 10 14 9 10 12 21 27 23 20 22 25
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 33 41 44 47 54 61 64 77 78 99 82
  Hodgkin lymphoma C81 4 2 5 3 2 2 1 2 2 2 5
  Non-Hodgkin lymphoma C82-86,C96,D76 9 14 14 17 20 25 27 34 30 40 28
  Malignant immunoproliferative diseases C88 - - 0 - 0 1 1 1 1 2 1
  Myeloma and other plasma cell tumors C90 4 6 6 8 9 9 9 15 16 19 14
  Leukaemia C91-95 16 19 18 17 19 19 22 21 20 32 29
  Myelodysplastic syndromes D46 - - - - - 0 1 3 6 1 2
  Myeloproliferaitive neoplasms D45,D47 0 1 1 3 3 4 3 1 3 3 3
Not included above
  Basal cell carcinoma of the skin 0 - 0 1 0 - - 0 - - -
1 PUNLMP and ca in situ of the uroepithelium are included.