All sites C00-96,D32-33,D42-43,D45-47,D76 519 628 801 978 1197 1447 1706 1941 2266 2594 2621
Mouth, pharynx C00-14 6 7 12 14 16 22 23 30 31 42 40
  Lip C00 1 1 2 3 3 4 3 2 3 5 4
  Tongue C02 2 2 2 2 3 5 6 6 8 7 13
  Mouth, other C03-06 1 1 2 3 5 5 4 10 10 9 15
  Salivary glands C07-08 1 2 3 3 3 3 3 7 4 8 4
  Pharynx C01,C09-14 2 1 3 3 2 4 6 4 6 13 4
Digestive organs C15-26 154 171 209 234 241 276 293 330 373 453 424
  Oesophagus C15 8 7 9 9 10 8 8 7 12 15 15
  Stomach C16 62 50 57 56 46 47 42 38 36 41 25
  Small intestine C17 2 3 2 2 4 4 7 7 8 11 11
  Colon C18 27 34 47 57 65 78 89 101 124 169 157
  Rectum, rectosigmoid C19-20 18 28 34 32 35 52 54 60 61 74 72
  Anus C21 - 0 1 2 1 1 3 4 4 7 10
  Liver C22 4 7 10 14 15 16 16 23 23 22 23
  Gallbladder, bile ducts C23-24 8 13 15 18 19 20 18 15 17 21 18
  Pancreas C25 18 24 29 38 44 48 53 69 80 86 86
  Other digestive organs C26 7 5 4 5 3 2 5 5 6 7 7
Respiratory organs C30-39 21 25 37 49 53 76 95 117 148 171 168
  Nose, sinuses C30-31 2 1 1 2 2 2 3 2 3 3 7
  Larynx, epiglottis C32 2 2 1 2 1 1 1 2 4 2 2
  Lung, trachea C33-34 17 21 34 44 50 72 90 110 139 164 156
  Mediastinum, pleura C38 0 0 1 1 0 1 - 2 2 1 -
Bone C40-41 1 2 3 2 2 2 2 3 3 1 4
Melanoma of the skin C43 11 12 23 26 36 42 56 75 116 152 126
Skin, non-melanoma C44 9 8 13 19 24 39 49 62 96 124 110
Mesothelioma C45 1 0 1 2 4 1 5 3 3 5 6
Autonomic nervous system C47 0 1 1 1 1 1 0 0 0 2 -
Soft tissues C48-49 4 6 10 9 9 11 11 14 18 20 29
Breast C50 106 142 190 268 359 451 586 657 749 825 838
Female genital organs C51-58 106 114 111 126 170 195 216 225 229 253 265
  Cervix uteri C53 40 32 24 19 23 30 28 26 24 21 30
  Corpus uteri C54 29 38 42 49 69 85 103 102 108 128 115
  Uterus, other C55,C58 2 2 1 2 3 1 3 2 2 2 -
  Ovary C56 27 35 37 47 60 63 55 68 65 54 70
  Other female genital C51-52,C57 8 7 7 8 15 17 27 27 31 48 50
Urinary organs C64-68 21 29 37 42 54 65 70 76 96 96 115
  Kidney C64 13 17 20 25 34 39 39 47 61 54 65
  Bladder and urinary tract1 C65-68 8 12 17 18 20 26 31 29 35 42 50
Eye C69 2 2 3 4 5 4 4 4 4 1 2
Brain, central nervous system C70-72,D32-33,D42-43 15 20 34 46 53 64 84 101 105 95 92
Thyroid gland C73 6 15 23 24 34 33 36 44 50 88 99
Other endocrine glands C74-75 0 1 1 2 2 2 5 4 3 2 7
Illdefined or unknown C76,C80 17 19 20 21 26 33 37 45 37 33 66
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 41 53 74 90 110 129 132 150 205 231 230
  Hodgkin lymphoma C81 4 5 8 6 7 10 8 6 11 6 5
  Non-Hodgkin lymphoma C82-86,C96,D76 9 16 25 36 49 55 57 70 92 101 89
  Malignant immunoproliferative diseases C88 - - 0 0 0 1 1 2 4 3 4
  Myeloma and other plasma cell tumors C90 8 7 9 17 13 18 19 20 31 41 27
  Leukaemia C91-95 16 21 26 26 32 34 34 33 41 49 52
  Myelodysplastic syndromes D46 - - - - 0 2 3 7 8 11 9
  Myeloproliferaitive neoplasms D45,D47 4 4 5 6 8 9 9 11 18 20 44
Not included above
  Carcinoma in situ of the breast D05 1 1 2 6 11 16 30 56 67 65 66
  Cervix uteri, non-invasive neoplasms 34 21 20 23 52 93 174 172 162 175 171
  Borderline tumour of the ovary D39 2 3 5 8 11 22 13 15 21 13 27
  Basal cell carcinoma of the skin 66 94 132 185 231 314 400 537 689 788 743
1 PUNLMP and ca in situ of the uroepithelium are included.