All sites C00-96,D32-33,D42-43,D45-47,D76 304 355 415 480 523 577 622 686 748 856 824
Mouth, pharynx C00-14 4 3 6 5 6 9 5 8 8 16 10
  Lip C00 - 0 0 0 - 0 0 0 - - -
  Tongue C02 1 - 2 0 1 3 1 2 3 2 3
  Mouth, other C03-06 1 1 1 1 2 3 1 3 2 5 5
  Salivary glands C07-08 0 0 0 1 1 1 1 1 1 3 -
  Pharynx C01,C09-14 1 2 2 2 1 2 1 2 2 6 2
Digestive organs C15-26 119 129 155 177 167 178 186 197 226 251 213
  Oesophagus C15 6 5 10 7 9 8 6 7 9 13 12
  Stomach C16 50 48 47 47 34 36 30 27 27 34 21
  Small intestine C17 1 2 1 2 1 1 3 2 4 4 5
  Colon C18 16 17 26 31 30 34 37 37 49 53 55
  Rectum, rectosigmoid C19-20 11 14 15 22 17 20 25 25 20 16 21
  Anus C21 - - 0 0 1 1 0 1 2 3 -
  Liver C22 4 6 9 12 14 14 14 20 20 24 17
  Gallbladder, bile ducts C23-24 8 11 14 15 18 16 16 13 15 23 8
  Pancreas C25 17 23 28 36 39 46 50 62 74 72 69
  Other digestive organs C26 6 5 4 5 3 2 4 5 6 9 5
Respiratory organs C30-39 17 19 32 38 45 57 71 93 115 132 135
  Nose, sinuses C30-31 1 1 0 1 1 1 1 1 1 1 -
  Larynx, epiglottis C32 1 1 1 0 0 0 - 1 1 1 1
  Lung, trachea C33-34 15 16 30 36 43 55 69 90 110 129 134
  Mediastinum, pleura C38 0 0 0 1 1 0 - 1 2 1 -
Bone C40-41 0 1 1 1 1 1 0 1 1 1 1
Melanoma of the skin C43 4 6 4 7 6 7 7 11 11 13 17
Skin, non-melanoma C44 1 1 1 1 1 1 2 2 3 - 1
Mesothelioma C45 0 0 1 2 3 1 4 2 3 8 4
Autonomic nervous system C47 - 1 1 0 0 - 0 0 0 - -
Soft tissues C48-49 2 1 4 3 5 3 4 6 7 10 11
Breast C50 43 56 62 78 89 106 121 117 122 135 135
Female genital organs C51-58 50 57 51 54 69 68 69 87 89 105 106
  Cervix uteri C53 16 16 13 12 9 8 9 8 7 8 6
  Corpus uteri C54 8 10 10 9 13 15 17 22 23 32 27
  Uterus, other C55,C58 1 2 1 1 2 1 1 1 1 1 -
  Ovary C56 18 25 24 28 38 35 30 40 41 36 47
  Other female genital C51-52,C57 6 5 3 4 8 8 12 16 16 28 26
Urinary organs C64-68 11 16 17 22 23 25 28 23 29 28 39
  Kidney C64 7 11 11 15 15 17 19 16 19 16 26
  Bladder and urinary tract1 C65-68 4 5 6 7 8 8 10 7 11 12 13
Eye C69 1 1 1 1 1 1 2 2 2 3 2
Brain, central nervous system C70-72,D32-33,D42-43 9 9 13 17 20 23 20 26 26 26 19
Thyroid gland C73 2 4 5 5 5 3 2 3 3 4 2
Other endocrine glands C74-75 0 - 1 1 1 1 1 2 1 2 2
Illdefined or unknown C76,C80 14 18 18 18 22 29 32 36 29 20 32
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 33 43 50 60 65 67 68 73 102 95
  Hodgkin lymphoma C81 2 1 4 2 3 2 2 1 1 1 -
  Non-Hodgkin lymphoma C82-86,C96,D76 7 10 15 18 24 27 28 28 31 38 38
  Malignant immunoproliferative diseases C88 - - 0 - - 0 0 0 1 - 1
  Myeloma and other plasma cell tumors C90 5 6 6 10 11 11 15 16 15 32 22
  Leukaemia C91-95 12 15 16 19 18 18 19 17 18 24 23
  Myelodysplastic syndromes D46 - - - - - 1 2 3 4 4 6
  Myeloproliferaitive neoplasms D45,D47 1 2 2 2 4 4 1 2 3 3 5
Not included above
  Carcinoma in situ of the breast D05 0 - - - - - 0 1 0 - -
  Cervix uteri, non-invasive neoplasms - - - - - - - - - - -
  Borderline tumour of the ovary D39 - 0 0 0 0 0 1 1 1 1 1
  Basal cell carcinoma of the skin 1 0 0 - 0 0 0 - - - -
1 PUNLMP and ca in situ of the uroepithelium are included.