All sites C00-96,D32-33,D42-43,D45-47,D76 2397 25.4 4.0 4.9 15.4 9.2 4.7 36.4
Mouth, pharynx C00-14 62 14.6 5.8 29.1 9.1 1.3 10.4 29.8
  Lip C00 3 11.8 - - - - - 88.2
  Tongue C02 10 22.4 4.1 28.6 8.2 - 16.3 20.4
  Mouth, other C03-06 19 18.9 7.4 21.1 11.6 - 7.4 33.7
  Salivary glands C07-08 5 23.1 11.5 15.4 15.4 3.8 15.4 15.4
  Pharynx C01,C09-14 24 6.6 4.9 42.6 7.4 2.5 10.7 25.4
Digestive organs C15-26 465 12.5 8.6 10.4 19.5 14.5 8.6 26.0
  Oesophagus C15 29 9.6 1.4 8.2 22.6 11.0 7.5 39.7
  Stomach C16 49 12.2 3.7 11.0 23.2 12.6 11.4 26.0
  Small intestine C17 12 6.8 1.7 10.2 27.1 22.0 13.6 18.6
  Colon C18 134 12.4 17.5 13.8 15.0 12.6 9.0 19.8
  Rectum, rectosigmoid C19-20 94 21.8 12.8 17.3 14.1 11.8 3.2 19.0
  Anus C21 3 26.7 - 13.3 - - 6.7 53.3
  Liver C22 46 13.5 1.3 0.9 13.0 9.1 7.0 55.2
  Gallbladder, bile ducts C23-24 14 7.0 4.2 1.4 9.9 16.9 22.5 38.0
  Pancreas C25 78 4.4 1.0 4.9 35.2 23.7 10.0 20.8
  Other digestive organs C26 7 - - - 21.2 36.4 18.2 24.2
Respiratory organs C30-39 267 8.0 1.9 10.0 29.8 17.6 6.4 26.3
  Nose, sinuses C30-31 5 17.4 13.0 13.0 8.7 8.7 4.3 34.8
  Larynx, epiglottis C32 16 35.0 8.8 7.5 3.8 1.3 1.3 42.5
  Lung, trachea C33-34 243 6.2 1.2 10.2 32.2 19.1 6.8 24.4
  Mediastinum, pleura C38 1 - 16.7 - 16.7 - - 66.7
Bone C40-41 4 18.2 - - 18.2 4.5 22.7 36.4
Melanoma of the skin C43 129 24.9 0.8 2.6 2.5 2.3 8.8 58.0
Skin, non-melanoma C44 122 15.8 - 0.5 0.5 - 1.5 81.7
Mesothelioma C45 15 16.2 2.7 4.1 31.1 9.5 13.5 23.0
Autonomic nervous system C47 0 50.0 - - - - 50.0 -
Soft tissues C48-49 14 20.6 - 1.5 13.2 5.9 2.9 55.9
Breast C50 4 45.0 - 45.0 5.0 5.0 - -
Male genital organs C60-63 719 40.5 5.7 1.5 8.2 2.9 1.3 39.9
  Prostate C61 681 40.9 5.8 1.3 8.3 2.9 1.0 39.8
  Testis C62 32 37.1 2.5 6.3 6.9 1.3 4.4 41.5
  Other male genital C60,C63 6 21.9 3.1 6.3 12.5 3.1 12.5 40.6
Urinary organs C64-68 224 35.0 2.5 1.3 7.0 4.0 3.0 47.1
  Kidney C64 83 21.9 4.1 1.0 12.0 9.4 6.3 45.3
  Bladder and urinary tract1 C65-68 141 42.7 1.6 1.6 4.1 0.8 1.1 48.1
Eye C69 4 44.4 - - 5.6 - 16.7 33.3
Brain, central nervous system C70-72,D32-33,D42-43 78 97.9 - - 0.3 - 0.8 1.0
Thyroid gland C73 20 23.0 2.0 13.0 4.0 2.0 14.0 42.0
Other endocrine glands C74-75 2 36.4 - - 9.1 9.1 9.1 36.4
Illdefined or unknown C76,C80 35 - - 0.6 22.0 32.4 25.4 19.7
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 233 3.0 - 0.1 42.2 25.1 1.5 28.0
  Hodgkin lymphoma C81 14 7.1 - - 24.3 10.0 5.7 52.9
  Non-Hodgkin lymphoma C82-86,C96,D76 101 5.5 - 0.2 24.3 15.8 2.8 51.4
  Malignant immunoproliferative diseases C88 4 - - - 47.4 47.4 - 5.3
  Myeloma and other plasma cell tumors C90 35 - - - 55.2 34.5 - 10.3
  Leukaemia C91-95 54 0.7 - - 62.4 33.6 - 3.3
  Myelodysplastic syndromes D46 9 - - - 62.2 33.3 - 4.4
  Myeloproliferaitive neoplasms D45,D47 16 - - - 62.2 37.8 - -
Not included above
  Basal cell carcinoma of the skin 676 99.9 - - 0.0 - 0.1 0.0
1 Excludes basal cell carcinomas of the skin.