All sites C00-96,D32-33,D42-43,D45-47,D76 2089 8171 13259 19281
Mouth, pharynx C00-14 56 217 324 458
  Lip C00 1 14 30 64
  Tongue C02 12 33 50 69
  Mouth, other C03-06 17 71 97 119
  Salivary glands C07-08 4 16 22 50
  Pharynx C01,C09-14 22 83 125 156
Digestive organs C15-26 351 1181 1726 2418
  Oesophagus C15 21 50 64 72
  Stomach C16 37 98 141 238
  Small intestine C17 9 40 57 73
  Colon C18 130 479 730 1027
  Rectum, rectosigmoid C19-20 90 357 552 787
  Anus C21 4 13 17 24
  Liver C22 22 55 63 73
  Gallbladder, bile ducts C23-24 9 20 23 32
  Pancreas C25 28 64 74 86
  Other digestive organs C26 1 5 5 6
Respiratory organs C30-39 160 376 484 631
  Nose, sinuses C30-31 1 12 19 28
  Larynx, epiglottis C32 19 57 86 140
  Lung, trachea C33-34 136 299 367 447
  Mediastinum, pleura C38 1 2 4 6
Bone C40-41 4 15 23 64
Melanoma of the skin C43 135 558 901 1379
Skin, non-melanoma C44 106 494 714 937
Mesothelioma C45 8 18 20 23
Autonomic nervous system C47 - 2 5 16
Soft tissues C48-49 14 47 81 158
Breast C50 4 18 30 47
Male genital organs C60-63 698 3194 5696 7895
  Prostate C61 659 3022 5388 7291
  Testis C62 36 152 274 549
  Other male genital C60,C63 3 20 34 55
Urinary organs C64-68 214 841 1271 1893
  Kidney C64 69 302 443 674
  Bladder and urinary tract1 C65-68 145 539 828 1219
Eye C69 - 10 20 60
Brain, central nervous system C70-72,D32-33,D42-43 59 239 417 836
Thyroid gland C73 17 88 146 283
Other endocrine glands C74-75 - 7 12 23
Illdefined or unknown C76,C80 33 53 66 85
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 230 813 1323 2075
  Hodgkin lymphoma C81 12 63 116 263
  Non-Hodgkin lymphoma C82-86,C96,D76 102 375 613 952
  Malignant immunoproliferative diseases C88 4 15 24 27
  Myeloma and other plasma cell tumors C90 37 113 139 164
  Leukaemia C91-95 57 179 322 527
  Myelodysplastic syndromes D46 2 8 8 9
  Myeloproliferaitive neoplasms D45,D47 16 60 101 133
Not included above
  Basal cell carcinoma of the skin 602 3083 5008 7583
1 PUNLMP and ca in situ of the uroepithelium are included.