All sites C00-96,D32-33,D42-43,D45-47,D76 2259 9165 14966 26197
Mouth, pharynx C00-14 36 133 223 359
  Lip C00 4 16 23 40
  Tongue C02 12 32 58 88
  Mouth, other C03-06 12 43 64 94
  Salivary glands C07-08 4 20 42 80
  Pharynx C01,C09-14 4 22 36 57
Digestive organs C15-26 309 1029 1583 2471
  Oesophagus C15 7 19 22 30
  Stomach C16 15 53 99 194
  Small intestine C17 10 38 61 97
  Colon C18 131 502 761 1184
  Rectum, rectosigmoid C19-20 68 269 447 728
  Anus C21 8 22 36 48
  Liver C22 12 25 30 33
  Gallbladder, bile ducts C23-24 14 24 30 42
  Pancreas C25 42 74 94 112
  Other digestive organs C26 2 3 3 3
Respiratory organs C30-39 93 260 338 457
  Nose, sinuses C30-31 7 16 21 29
  Larynx, epiglottis C32 1 10 23 29
  Lung, trachea C33-34 82 229 289 386
  Mediastinum, pleura C38 - - - 2
Bone C40-41 4 11 20 55
Melanoma of the skin C43 125 626 943 1552
Skin, non-melanoma C44 106 458 654 840
Mesothelioma C45 4 7 7 10
Autonomic nervous system C47 - 4 4 11
Soft tissues C48-49 24 77 114 221
Breast C50 818 3701 6428 11412
Female genital organs C51-58 235 923 1521 3148
  Cervix uteri C53 29 102 174 509
  Corpus uteri C54 106 489 856 1684
  Uterus, other C55,C58 - 2 4 17
  Ovary C56 57 205 314 681
  Other female genital C51-52,C57 43 125 173 257
Urinary organs C64-68 104 357 569 914
  Kidney C64 58 207 338 533
  Bladder and urinary tract1 C65-68 46 150 231 381
Eye C69 1 7 20 71
Brain, central nervous system C70-72,D32-33,D42-43 76 394 718 1465
Thyroid gland C73 98 329 530 1131
Other endocrine glands C74-75 6 14 22 49
Illdefined or unknown C76,C80 37 79 114 149
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 183 756 1158 1882
  Hodgkin lymphoma C81 5 41 76 207
  Non-Hodgkin lymphoma C82-86,C96,D76 70 354 568 886
  Malignant immunoproliferative diseases C88 4 16 25 33
  Myeloma and other plasma cell tumors C90 21 96 122 151
  Leukaemia C91-95 37 147 229 422
  Myelodysplastic syndromes D46 5 12 13 18
  Myeloproliferaitive neoplasms D45,D47 41 90 125 165
Not included above
  Carcinoma in situ of the breast D05 66 308 605 938
  Cervix uteri, non-invasive neoplasms 171 848 1638 3750
  Borderline tumour of the ovary D39 25 98 171 389
  Basal cell carcinoma of the skin 736 3508 5891 9321
1 PUNLMP and ca in situ of the uroepithelium are included.