All sites C00-96,D32-33,D42-43,D45-47,D76 719 750 805 854 881 1034 1203 1341 1414 1521 1569
Mouth, pharynx C00-14 18 16 18 18 22 31 31 36 44 58 50
  Lip C00 4 4 4 4 4 5 3 3 2 3 5
  Tongue C02 3 2 2 3 3 6 5 6 6 16 8
  Mouth, other C03-06 3 2 4 3 3 6 7 10 12 11 10
  Salivary glands C07-08 1 3 3 2 2 3 3 4 2 2 4
  Pharynx C01,C09-14 7 5 6 7 10 11 13 13 22 26 23
Digestive organs C15-26 188 204 217 225 208 216 227 258 285 284 347
  Oesophagus C15 11 12 10 11 12 15 17 15 22 22 28
  Stomach C16 69 68 64 54 40 38 30 30 25 20 35
  Small intestine C17 1 2 4 4 4 3 3 7 5 7 16
  Colon C18 32 38 44 49 53 58 62 71 79 72 92
  Rectum, rectosigmoid C19-20 25 22 32 32 34 39 42 44 45 57 59
  Anus C21 - - 0 0 1 1 2 2 4 3 2
  Liver C22 13 18 21 25 19 21 24 32 41 30 37
  Gallbladder, bile ducts C23-24 5 3 8 7 6 6 8 6 8 11 15
  Pancreas C25 31 39 32 42 38 35 37 48 52 58 50
  Other digestive organs C26 1 3 2 2 1 1 1 3 3 4 13
Respiratory organs C30-39 244 236 234 209 186 172 174 174 180 173 174
  Nose, sinuses C30-31 3 4 2 1 2 1 2 2 2 2 3
  Larynx, epiglottis C32 23 17 16 15 13 14 11 12 12 14 12
  Lung, trachea C33-34 217 214 215 191 171 156 160 156 162 154 157
  Mediastinum, pleura C38 2 1 1 2 1 1 0 2 2 2 2
Bone C40-41 3 4 3 3 1 2 3 1 3 4 3
Melanoma of the skin C43 14 11 18 22 27 29 34 50 76 90 87
Skin, non-melanoma C44 10 8 10 16 25 32 33 50 71 77 75
Mesothelioma C45 2 2 4 7 8 7 9 10 13 2 5
Autonomic nervous system C47 1 1 0 0 0 0 - 0 0 1 1
Soft tissues C48-49 4 6 4 5 8 7 9 9 10 8 6
Breast C50 1 1 1 1 2 1 1 2 3 4 1
Male genital organs C60-63 78 91 116 130 169 271 408 472 393 478 440
  Prostate C61 72 83 111 122 157 258 393 455 371 448 402
  Testis C62 5 6 4 6 9 11 12 15 19 27 33
  Other male genital C60,C63 1 2 1 2 3 2 2 2 2 3 5
Urinary organs C64-68 58 69 71 89 96 103 95 92 121 127 131
  Kidney C64 25 29 29 39 40 40 39 33 48 42 43
  Bladder and urinary tract1 C65-68 33 40 42 51 55 62 56 59 73 85 88
Eye C69 2 2 4 2 3 2 3 2 2 2 3
Brain, central nervous system C70-72,D32-33,D42-43 22 18 24 32 30 36 41 39 47 48 49
Thyroid gland C73 3 6 5 7 6 10 6 10 11 12 10
Other endocrine glands C74-75 1 1 2 1 2 1 2 1 2 2 2
Illdefined or unknown C76,C80 11 13 11 13 12 21 26 25 21 14 30
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 59 64 64 74 78 91 102 111 133 137 155
  Hodgkin lymphoma C81 8 8 6 5 5 6 7 7 10 9 10
  Non-Hodgkin lymphoma C82-86,C96,D76 15 20 24 29 30 44 50 52 58 55 73
  Malignant immunoproliferative diseases C88 0 0 0 0 - 1 1 1 2 1 2
  Myeloma and other plasma cell tumors C90 8 8 7 11 13 11 11 14 15 22 19
  Leukaemia C91-95 23 23 23 24 23 23 28 27 33 34 33
  Myelodysplastic syndromes D46 - - - - 0 1 1 4 6 1 4
  Myeloproliferaitive neoplasms D45,D47 5 4 3 5 6 6 4 6 9 15 14
Not included above
  Basal cell carcinoma of the skin 62 84 119 149 174 215 267 356 442 490 412
1 PUNLMP and ca in situ of the uroepithelium are included.