All sites C00-96,D32-33,D42-43,D45-47,D76 504 520 527 524 502 490 518 542 546 579 572
Mouth, pharynx C00-14 12 8 9 7 10 13 14 12 15 18 21
  Lip C00 1 0 0 - 1 - - - - - -
  Tongue C02 2 1 1 1 1 3 1 2 1 6 2
  Mouth, other C03-06 2 1 2 2 1 1 3 4 3 5 7
  Salivary glands C07-08 1 1 1 0 1 2 1 1 1 - 1
  Pharynx C01,C09-14 6 4 4 4 7 7 8 6 10 7 11
Digestive organs C15-26 148 161 160 164 144 137 147 165 174 186 191
  Oesophagus C15 11 12 8 10 10 13 13 15 16 24 20
  Stomach C16 58 54 52 45 29 27 21 25 21 17 16
  Small intestine C17 1 1 1 3 2 1 1 3 1 1 3
  Colon C18 17 24 26 24 26 23 27 31 28 26 29
  Rectum, rectosigmoid C19-20 15 12 17 17 18 18 22 17 17 25 21
  Anus C21 - - - - 0 0 1 1 1 2 1
  Liver C22 12 15 17 21 17 15 19 23 34 27 34
  Gallbladder, bile ducts C23-24 4 3 7 6 6 5 7 5 6 7 8
  Pancreas C25 29 37 30 36 36 34 35 41 47 56 50
  Other digestive organs C26 1 2 2 2 1 1 1 3 3 1 9
Respiratory organs C30-39 203 197 199 181 161 143 149 147 141 149 137
  Nose, sinuses C30-31 2 2 1 0 1 1 2 1 0 1 1
  Larynx, epiglottis C32 11 9 7 7 6 4 4 3 3 2 3
  Lung, trachea C33-34 189 185 189 172 153 137 143 140 136 143 132
  Mediastinum, pleura C38 1 1 1 1 1 1 0 2 1 2 1
Bone C40-41 1 2 2 1 1 1 0 1 1 2 2
Melanoma of the skin C43 7 7 4 6 7 9 7 11 13 17 14
Skin, non-melanoma C44 1 1 0 1 1 0 0 2 1 3 2
Mesothelioma C45 2 1 3 6 8 6 8 10 10 13 6
Autonomic nervous system C47 0 0 0 0 0 - 0 0 0 - -
Soft tissues C48-49 3 3 2 2 2 4 4 3 3 2 3
Breast C50 0 - 0 - 0 0 - 0 0 - 1
Male genital organs C60-63 30 46 44 52 62 62 70 72 63 59 73
  Prostate C61 29 42 42 50 62 61 69 71 62 57 72
  Testis C62 1 3 1 1 0 1 - 1 1 1 1
  Other male genital C60,C63 - 1 1 0 - 0 0 0 1 1 -
Urinary organs C64-68 26 31 31 35 32 29 28 32 36 36 32
  Kidney C64 14 19 14 20 16 15 15 16 18 19 15
  Bladder and urinary tract1 C65-68 12 12 17 15 15 14 13 17 17 17 17
Eye C69 1 1 1 1 1 1 1 1 2 - -
Brain, central nervous system C70-72,D32-33,D42-43 14 12 13 15 15 16 18 16 17 26 18
Thyroid gland C73 2 1 2 1 1 1 2 1 2 4 1
Other endocrine glands C74-75 1 0 1 0 1 1 1 1 1 2 -
Illdefined or unknown C76,C80 10 9 8 11 10 15 21 18 14 9 21
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 40 40 47 40 46 50 48 50 52 53 50
  Hodgkin lymphoma C81 4 4 3 2 2 1 2 0 1 2 1
  Non-Hodgkin lymphoma C82-86,C96,D76 12 11 17 14 16 22 22 20 21 25 19
  Malignant immunoproliferative diseases C88 0 - - - - 0 0 - 0 - 1
  Myeloma and other plasma cell tumors C90 4 6 6 7 9 8 6 11 9 11 9
  Leukaemia C91-95 18 17 18 15 15 14 15 15 15 13 15
  Myelodysplastic syndromes D46 - - - - - 1 1 2 3 1 3
  Myeloproliferaitive neoplasms D45,D47 1 3 3 2 3 3 2 1 3 1 2
Not included above
  Basal cell carcinoma of the skin - 0 0 - 0 0 - - - - -
1 PUNLMP and ca in situ of the uroepithelium are included.