All sites C00-96,D32-33,D42-43,D45-47,D76 918 979 1080 1180 1251 1365 1445 1511 1726 1781 1913
Mouth, pharynx C00-14 12 12 13 14 17 21 20 23 26 30 27
  Lip C00 2 1 2 3 4 3 3 3 2 3 2
  Tongue C02 3 3 4 3 4 4 4 5 7 7 3
  Mouth, other C03-06 3 3 3 4 4 6 7 7 8 5 12
  Salivary glands C07-08 1 2 2 1 3 2 2 3 3 3 2
  Pharynx C01,C09-14 3 3 3 2 3 5 4 5 6 12 8
Digestive organs C15-26 262 274 293 311 292 283 274 257 297 285 306
  Oesophagus C15 18 13 15 14 11 8 12 9 11 9 11
  Stomach C16 75 73 71 63 57 46 33 27 26 15 23
  Small intestine C17 3 4 3 3 3 4 3 6 7 11 5
  Colon C18 56 65 72 83 78 85 85 79 104 99 112
  Rectum, rectosigmoid C19-20 36 38 41 41 38 39 41 44 44 42 47
  Anus C21 - 0 2 1 3 4 3 4 4 4 4
  Liver C22 11 15 16 20 18 20 14 16 23 18 25
  Gallbladder, bile ducts C23-24 22 21 22 29 22 20 16 11 12 15 11
  Pancreas C25 38 44 47 56 58 55 63 56 60 65 65
  Other digestive organs C26 3 2 4 2 2 2 2 5 7 7 3
Respiratory organs C30-39 49 58 70 83 91 100 101 110 133 154 138
  Nose, sinuses C30-31 2 2 2 2 3 3 1 1 2 1 5
  Larynx, epiglottis C32 2 2 3 2 1 2 3 1 3 3 -
  Lung, trachea C33-34 44 52 65 78 86 95 96 105 125 146 131
  Mediastinum, pleura C38 0 1 0 1 1 0 1 1 2 4 1
Bone C40-41 3 3 2 1 4 2 2 2 2 1 1
Melanoma of the skin C43 15 22 29 30 26 34 38 48 82 103 98
Skin, non-melanoma C44 10 10 18 19 25 37 38 49 63 67 85
Mesothelioma C45 2 1 2 2 3 4 3 2 2 2 3
Autonomic nervous system C47 0 0 1 1 1 1 - 0 0 - -
Soft tissues C48-49 7 6 4 7 7 7 10 11 16 15 10
Breast C50 195 234 268 321 363 404 462 525 590 603 646
Female genital organs C51-58 162 160 154 146 154 169 187 169 174 187 174
  Cervix uteri C53 53 41 30 26 21 26 22 18 15 16 26
  Corpus uteri C54 50 60 63 60 72 77 89 81 83 96 69
  Uterus, other C55,C58 4 2 3 1 1 1 4 0 2 1 2
  Ovary C56 45 49 48 49 50 51 50 51 50 45 44
  Other female genital C51-52,C57 10 9 11 11 10 14 22 18 24 29 33
Urinary organs C64-68 46 52 52 60 68 60 59 63 72 67 77
  Kidney C64 25 25 25 32 36 30 32 33 38 37 39
  Bladder and urinary tract1 C65-68 21 26 26 28 31 30 27 30 34 30 38
Eye C69 3 4 2 2 5 4 2 1 2 4 1
Brain, central nervous system C70-72,D32-33,D42-43 36 32 38 39 43 59 70 70 72 66 75
Thyroid gland C73 15 20 20 24 23 26 23 26 26 32 39
Other endocrine glands C74-75 2 1 1 3 1 1 2 1 2 3 3
Illdefined or unknown C76,C80 17 22 22 18 26 39 35 33 30 30 51
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 79 69 90 100 101 114 119 120 134 132 179
  Hodgkin lymphoma C81 9 9 6 7 5 5 7 7 9 8 9
  Non-Hodgkin lymphoma C82-86,C96,D76 20 16 32 37 47 50 57 55 61 66 91
  Malignant immunoproliferative diseases C88 - - - 0 1 2 2 1 1 1 1
  Myeloma and other plasma cell tumors C90 12 8 15 18 16 21 17 17 19 18 27
  Leukaemia C91-95 33 29 32 31 23 24 29 28 28 28 27
  Myelodysplastic syndromes D46 - - - - - 1 3 4 8 4 7
  Myeloproliferaitive neoplasms D45,D47 7 7 5 6 9 11 4 7 9 7 17
Not included above
  Carcinoma in situ of the breast D05 1 2 2 4 5 19 31 50 54 55 57
  Cervix uteri, non-invasive neoplasms 54 25 16 14 14 40 107 72 92 95 125
  Borderline tumour of the ovary D39 2 7 5 5 9 9 10 13 12 15 24
  Basal cell carcinoma of the skin 122 132 201 237 254 339 375 479 544 669 561
1 PUNLMP and ca in situ of the uroepithelium are included.