All sites C00-96,D32-33,D42-43,D45-47,D76 537 570 580 608 622 621 605 595 621 651 658
Mouth, pharynx C00-14 5 7 6 5 6 8 7 9 6 6 8
  Lip C00 0 - - - 0 - 0 0 0 1 1
  Tongue C02 1 2 1 2 1 2 1 2 2 1 2
  Mouth, other C03-06 1 2 1 1 3 3 3 3 2 - 3
  Salivary glands C07-08 1 1 1 0 0 2 1 1 1 - -
  Pharynx C01,C09-14 1 2 2 2 2 2 2 3 2 4 2
Digestive organs C15-26 209 222 214 230 206 199 179 167 185 187 175
  Oesophagus C15 17 13 11 11 11 8 10 7 8 10 10
  Stomach C16 62 65 57 52 42 32 24 22 21 20 6
  Small intestine C17 1 2 3 2 2 2 1 2 4 7 -
  Colon C18 34 40 40 44 38 43 38 33 41 36 46
  Rectum, rectosigmoid C19-20 24 27 20 24 21 23 16 20 19 20 24
  Anus C21 - - 0 2 0 1 3 2 1 - -
  Liver C22 9 12 14 17 15 17 12 13 18 22 17
  Gallbladder, bile ducts C23-24 21 20 19 25 19 17 15 9 10 11 12
  Pancreas C25 37 42 44 52 55 53 59 54 56 53 57
  Other digestive organs C26 4 2 3 2 2 2 2 4 6 8 3
Respiratory organs C30-39 42 45 58 66 77 80 86 91 108 106 115
  Nose, sinuses C30-31 2 1 1 1 0 1 1 1 1 - -
  Larynx, epiglottis C32 1 1 1 1 1 0 2 0 0 2 -
  Lung, trachea C33-34 39 42 54 64 74 78 83 89 103 101 114
  Mediastinum, pleura C38 0 1 1 0 1 0 1 1 2 3 -
Bone C40-41 1 2 1 1 1 2 1 1 1 - 2
Melanoma of the skin C43 4 5 7 6 6 6 7 7 8 8 12
Skin, non-melanoma C44 0 1 0 1 1 2 1 1 2 2 1
Mesothelioma C45 2 0 1 2 3 3 3 2 3 2 3
Autonomic nervous system C47 0 0 - 1 0 0 0 - 0 - -
Soft tissues C48-49 5 4 3 4 4 3 5 5 7 10 8
Breast C50 79 91 90 98 113 111 117 113 100 113 101
Female genital organs C51-58 77 73 73 68 67 64 58 68 74 67 74
  Cervix uteri C53 23 19 17 14 12 10 8 7 5 7 4
  Corpus uteri C54 15 16 13 13 13 17 15 19 22 12 17
  Uterus, other C55,C58 2 1 2 1 1 1 1 1 1 1 2
  Ovary C56 33 31 36 33 35 30 23 29 35 28 35
  Other female genital C51-52,C57 5 6 5 6 5 7 10 12 10 19 16
Urinary organs C64-68 20 27 24 26 28 24 23 23 27 33 31
  Kidney C64 12 14 13 14 17 12 14 12 16 22 16
  Bladder and urinary tract1 C65-68 9 13 11 12 11 12 9 10 12 11 15
Eye C69 1 1 1 1 0 1 1 0 1 1 -
Brain, central nervous system C70-72,D32-33,D42-43 17 16 16 17 18 18 17 19 19 16 18
Thyroid gland C73 5 5 5 3 4 3 2 2 2 2 3
Other endocrine glands C74-75 1 1 0 1 1 1 1 0 0 - -
Illdefined or unknown C76,C80 15 19 20 15 22 36 29 26 21 19 34
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 53 49 60 63 65 61 67 59 56 79 73
  Hodgkin lymphoma C81 5 6 4 3 1 1 1 1 1 2 2
  Non-Hodgkin lymphoma C82-86,C96,D76 14 11 17 24 24 28 30 23 24 36 36
  Malignant immunoproliferative diseases C88 - - - - - 1 0 0 1 1 -
  Myeloma and other plasma cell tumors C90 6 7 11 12 14 12 14 15 11 16 14
  Leukaemia C91-95 25 23 23 21 20 16 17 16 12 22 12
  Myelodysplastic syndromes D46 - - - - - 0 2 2 5 1 6
  Myeloproliferaitive neoplasms D45,D47 2 3 4 3 6 4 2 2 2 1 3
Not included above
  Carcinoma in situ of the breast D05 - - - - - 0 0 0 0 - 1
  Cervix uteri, non-invasive neoplasms - - - 0 - - - 0 - - -
  Borderline tumour of the ovary D39 0 1 0 1 1 1 0 0 1 1 -
  Basal cell carcinoma of the skin 0 1 0 - 0 0 - 0 - - -
1 PUNLMP and ca in situ of the uroepithelium are included.