All sites C00-96,D32-33,D42-43,D45-47,D76 1264 4814 7887 12005
Mouth, pharynx C00-14 42 164 252 365
  Lip C00 4 12 16 42
  Tongue C02 8 31 48 70
  Mouth, other C03-06 7 39 58 83
  Salivary glands C07-08 3 10 22 38
  Pharynx C01,C09-14 20 72 108 132
Digestive organs C15-26 233 661 1003 1451
  Oesophagus C15 15 34 42 48
  Stomach C16 22 45 60 103
  Small intestine C17 14 25 46 64
  Colon C18 78 277 440 658
  Rectum, rectosigmoid C19-20 53 180 282 415
  Anus C21 2 8 13 19
  Liver C22 14 25 37 47
  Gallbladder, bile ducts C23-24 10 18 21 26
  Pancreas C25 20 40 52 60
  Other digestive organs C26 5 9 10 11
Respiratory organs C30-39 85 226 312 422
  Nose, sinuses C30-31 3 9 14 24
  Larynx, epiglottis C32 11 52 83 125
  Lung, trachea C33-34 70 162 207 258
  Mediastinum, pleura C38 1 2 5 7
Bone C40-41 2 9 13 47
Melanoma of the skin C43 86 376 552 839
Skin, non-melanoma C44 74 311 452 587
Mesothelioma C45 2 7 8 9
Autonomic nervous system C47 1 3 3 9
Soft tissues C48-49 6 35 64 128
Breast C50 1 9 16 24
Male genital organs C60-63 425 1864 3349 5032
  Prostate C61 388 1737 3142 4610
  Testis C62 33 117 190 393
  Other male genital C60,C63 4 10 17 29
Urinary organs C64-68 114 446 701 1062
  Kidney C64 34 140 219 359
  Bladder and urinary tract1 C65-68 80 306 482 703
Eye C69 3 9 18 43
Brain, central nervous system C70-72,D32-33,D42-43 39 145 258 515
Thyroid gland C73 9 46 86 182
Other endocrine glands C74-75 2 8 9 21
Illdefined or unknown C76,C80 10 25 43 65
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 130 470 748 1204
  Hodgkin lymphoma C81 10 42 74 158
  Non-Hodgkin lymphoma C82-86,C96,D76 66 226 369 594
  Malignant immunoproliferative diseases C88 2 8 15 18
  Myeloma and other plasma cell tumors C90 14 46 66 80
  Leukaemia C91-95 25 104 168 276
  Myelodysplastic syndromes D46 1 2 2 3
  Myeloproliferaitive neoplasms D45,D47 12 42 54 75
Not included above
  Basal cell carcinoma of the skin 407 2100 3453 5168
1 PUNLMP and ca in situ of the uroepithelium are included.